Hornets at Celtics

Score By Quarters

Team 123 4OT SCORE
Hornets 26 20 33 25  104
Celtics 27 26 19 27  99

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul SG 41 10 21 3 5 1 1 3 2 2 2 3 0 24
Peja Stojakovic SF 34 6 10 1 2 10 11 5 3 2 0 0 0 23
Marcus Camby PF 35 5 12 0 0 6 7 11 2 1 0 2 4 16
Bobby Jackson PG 31 7 10 0 1 0 0 5 5 2 0 2 0 14
David West C 23 3 8 0 0 3 4 6 4 5 1 2 0 9
Jannero Pargo PG 17 4 5 0 0 0 1 1 1 1 1 3 0 8
Steven Hunter C 25 2 6 0 0 0 0 5 1 3 1 0 1 4
Rasual Butler PF 13 0 2 0 0 4 4 5 0 0 1 0 2 4
Morris Peterson SG 7 1 3 0 0 0 0 2 1 1 0 0 0 2
Ruben Patterson SF 14 0 1 0 0 0 0 2 0 2 0 0 1 0
TEAM TOTALS 38 78 4 8 24 28 45 19 19 6 12 8 104
PERCENTAGES FG: 48,7% 3PT: 50,0% FT: 85,7%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett PF 39 13 22 0 0 10 11 10 6 1 2 5 0 36
Paul Pierce SF 41 8 21 3 8 3 4 5 3 2 2 1 0 22
Jose Calderon PG 38 5 9 2 3 2 2 6 14 2 1 1 1 14
Rasho Nesterovic C 37 6 13 0 0 2 2 12 1 2 0 0 6 14
Rajon Rondo SG 29 2 7 0 0 1 2 8 3 4 2 1 0 5
Leon Powe C 11 1 2 0 0 1 4 2 0 1 0 0 0 3
Charlie Bell SG 19 1 5 0 0 0 0 2 0 4 2 1 0 2
Keith Bogans SG 10 1 3 0 0 0 0 4 0 0 0 0 0 2
Jorge Garbajosa PF 9 0 2 0 1 1 2 0 0 2 0 0 0 1
Donte Greene SF 7 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 37 84 5 12 20 27 50 27 18 9 9 7 99
PERCENTAGES FG: 44,0% 3PT: 41,7% FT: 74,1%


Player of the Game: PF Kevin Garnett