76ers at Bucks

Score By Quarters

Team 123 4OT SCORE
76ers 13 20 25 16  74
Bucks 26 19 26 15  86

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille O'Neal C 32 10 16 0 0 2 2 10 1 2 4 2 0 22
Gerald Wallace SF 37 7 9 0 0 2 2 5 3 2 0 3 0 16
Emeka Okafor PF 34 4 14 0 0 1 2 11 5 3 1 3 2 9
Andre Iguodala SG 35 3 10 1 1 0 0 4 3 3 5 5 0 7
George Hill PG 32 2 9 1 1 0 0 0 6 0 1 5 0 5
Francisco Elson C 16 1 4 0 0 3 4 4 1 0 2 1 0 5
Juan Dixon PG 16 2 3 1 1 0 0 1 2 1 0 3 0 5
Matt Barnes SF 17 1 1 0 0 1 1 3 1 4 1 0 0 3
Reggie Evans PF 14 1 4 0 1 0 0 4 1 0 0 1 2 2
Kyle Korver SG 7 0 4 0 0 0 0 1 1 0 1 0 1 0
TEAM TOTALS 31 74 3 4 9 11 43 24 15 15 23 5 74
PERCENTAGES FG: 41,9% 3PT: 75,0% FT: 81,8%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Dunleavy SG 37 8 15 0 1 4 6 9 3 1 2 1 0 20
Mike Bibby PG 37 8 13 3 5 0 0 4 4 0 2 6 0 19
Dan Gadzuric C 40 6 12 0 0 0 1 12 0 2 2 2 3 12
Jermaine O'Neal PF 44 3 18 0 0 4 6 9 7 2 2 5 3 10
Grant Hill SF 27 4 8 0 1 1 1 4 1 1 2 0 0 9
Rasheed Wallace SF 22 2 6 0 0 3 4 6 0 4 0 1 1 7
Marco Belinelli SG 14 2 4 1 1 2 2 3 1 0 0 2 0 7
Desmond Mason SF 12 1 2 0 0 0 0 3 1 0 2 3 0 2
Mario Chalmers PG 7 0 3 0 1 0 0 1 1 0 1 0 0 0
TEAM TOTALS 34 81 4 9 14 20 51 18 10 13 20 7 86
PERCENTAGES FG: 42,0% 3PT: 44,4% FT: 70,0%


Player of the Game: C Shaquille O'Neal