Bulls at Suns

Score By Quarters

Team 123 4OT SCORE
Bulls 26 28 27 19  100
Suns 37 23 27 21  108

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 40 11 17 1 3 10 14 9 4 3 3 11 2 33
Andres Nocioni SF 19 7 8 1 2 0 0 5 0 2 1 1 0 15
Kirk Hinrich PG 35 5 14 1 5 3 3 3 11 3 1 5 1 14
Luol Deng SF 29 4 11 0 0 2 4 4 1 4 2 3 0 10
Kevin Love PF 25 4 8 1 1 1 2 7 1 5 1 2 1 10
Kendrick Perkins C 33 4 10 0 0 0 2 7 0 2 0 0 1 8
Tyrus Thomas PF 17 1 2 0 0 2 2 5 0 3 0 0 1 4
Brevin Knight PG 13 1 3 0 0 0 0 1 5 1 0 0 1 2
Daequan Cook SG 8 1 2 0 0 0 0 3 0 0 1 0 0 2
Alonzo Mourning PF 6 1 3 0 0 0 0 3 0 0 1 0 1 2
Roy Hibbert C 15 0 2 0 0 0 0 5 2 0 1 1 0 0
TEAM TOTALS 39 80 4 11 18 27 52 24 23 11 23 8 100
PERCENTAGES FG: 48,8% 3PT: 36,4% FT: 66,7%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SF 38 12 21 3 5 10 12 7 7 5 5 1 0 37
Amare Stoudemire PF 35 6 15 0 0 7 9 5 3 2 0 4 2 19
Johan Petro C 33 4 12 0 0 10 10 10 1 4 0 3 1 18
Drew Gooden PF 24 7 13 0 0 3 3 9 0 1 2 3 1 17
Mike James PG 33 2 9 1 3 0 0 5 7 2 2 0 0 5
Leandro Barbosa SG 22 2 3 1 1 0 0 2 1 3 2 2 0 5
Omer Asik C 15 1 2 0 0 2 2 5 0 0 0 1 0 4
Damon Jones PG 20 0 2 0 2 3 4 2 3 0 1 2 0 3
Raja Bell SG 21 0 7 0 0 0 0 1 1 2 2 1 0 0
TEAM TOTALS 34 84 5 11 35 40 46 23 19 14 17 4 108
PERCENTAGES FG: 40,5% 3PT: 45,5% FT: 87,5%


Player of the Game: SF LeBron James