Nets at Bulls

Score By Quarters

Team 123 4OT SCORE
Nets 12 24 30 25  91
Bulls 26 28 27 24  105

Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vince Carter SG 27 11 18 2 5 3 5 6 4 3 0 2 0 27
Richard Jefferson SF 31 5 11 1 2 0 0 3 2 2 2 2 1 11
Jason Kidd PG 37 4 14 0 3 2 2 5 9 2 1 5 1 10
Marcus Williams PG 11 4 9 1 3 0 0 3 1 0 1 0 0 9
Sean Williams C 23 4 8 0 0 0 0 6 0 5 0 0 0 8
Josh Boone PF 33 2 11 0 0 3 6 11 0 4 0 0 4 7
Dale Davis C 26 3 9 0 0 1 2 10 1 3 1 1 3 7
Kosta Koufos PF 14 1 3 0 1 3 6 3 1 2 1 0 1 5
Steve Francis SG 13 2 6 1 1 0 0 0 0 3 2 1 0 5
Bonzi Wells SF 25 1 3 0 0 0 0 5 0 2 0 0 0 2
TEAM TOTALS 37 92 5 15 12 21 52 18 26 8 11 10 91
PERCENTAGES FG: 40,2% 3PT: 33,3% FT: 57,1%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 39 11 15 2 3 9 11 5 5 3 0 4 2 33
Luol Deng SF 32 9 14 0 0 5 8 4 3 0 1 3 0 23
Kendrick Perkins C 32 6 9 0 0 3 7 7 2 2 0 0 0 15
Alonzo Mourning PF 20 2 11 0 0 5 6 9 1 2 1 0 2 9
Kirk Hinrich PG 37 4 10 0 1 0 0 4 12 1 3 2 0 8
Andres Nocioni SF 16 3 4 0 0 0 0 4 1 1 0 1 0 6
Kevin Love PF 27 2 7 0 0 1 2 10 0 4 0 1 0 5
Brevin Knight PG 11 2 2 0 0 0 0 2 1 1 0 0 0 4
Roy Hibbert C 16 1 6 0 0 0 2 5 1 0 0 1 2 2
Daequan Cook SG 9 0 0 0 0 0 0 1 1 1 1 0 0 0
Tyrus Thomas PF 1 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 40 78 2 4 23 36 52 27 15 6 12 6 105
PERCENTAGES FG: 51,3% 3PT: 50,0% FT: 63,9%


Player of the Game: SG Dwyane Wade