Timberwolves at Hawks

Score By Quarters

Team 123 4OT SCORE
Timberwolves 22 7 26 24  79
Hawks 20 23 25 22  90

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eric Gordon SG 35 7 17 3 7 0 0 4 5 3 2 6 0 17
Russell Westbrook PG 32 5 10 1 3 1 2 2 7 0 3 8 1 12
Robert Swift C 30 5 17 0 0 2 2 13 2 1 2 1 2 12
Jeff Foster C 19 4 9 0 0 3 4 5 2 0 0 3 0 11
Jackie Butler PF 19 4 6 0 0 0 1 8 2 4 2 3 2 8
Corey Brewer SF 18 2 6 1 2 2 2 3 0 0 1 1 0 7
Ben Wallace PF 26 3 5 0 0 0 0 6 2 2 1 0 2 6
Keith Van Horn SF 31 0 4 0 0 2 2 2 1 3 0 1 0 2
Derek Fisher PG 16 1 3 0 0 0 0 0 1 1 1 3 0 2
Rashad McCants SG 13 1 3 0 0 0 0 4 1 0 1 0 0 2
TEAM TOTALS 32 80 5 12 10 13 47 23 14 13 26 7 79
PERCENTAGES FG: 40,0% 3PT: 41,7% FT: 76,9%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Iverson PG 34 12 25 2 7 2 4 3 3 3 2 1 0 28
Josh Smith PF 38 6 22 0 5 6 6 13 5 0 5 5 1 18
Delonte West SG 38 6 9 2 3 2 2 6 4 1 2 5 0 16
Joe Alexander SF 27 3 7 1 1 1 2 6 3 1 1 2 0 8
Mickael Pietrus SF 21 3 3 1 1 0 0 2 0 3 3 1 0 7
Al Horford C 29 2 6 0 0 0 2 11 1 2 2 3 1 4
Shelden Williams C 24 1 3 0 0 2 2 7 0 3 1 3 3 4
Acie Law PG 14 1 3 0 1 1 2 2 1 0 4 3 0 3
Marvin Williams PF 4 1 1 0 0 0 0 0 0 0 0 0 0 2
Kyle Weaver SG 10 0 1 0 0 0 0 1 2 0 0 0 0 0
TEAM TOTALS 35 80 6 18 14 20 51 19 13 20 23 5 90
PERCENTAGES FG: 43,8% 3PT: 33,3% FT: 70,0%


Player of the Game: SF Josh Smith