Hornets at Jazz

Score By Quarters

Team 123 4OT SCORE
Hornets 16 31 26 20  93
Jazz 22 29 18 27  96

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul SG 41 8 16 3 6 2 4 4 8 2 2 3 0 21
Peja Stojakovic SF 35 7 16 3 5 4 4 4 1 2 2 2 0 21
David West C 28 7 13 0 0 1 4 6 3 5 0 1 1 15
Marcus Camby PF 36 6 10 0 0 2 7 12 4 5 3 0 4 14
Jannero Pargo PG 23 4 8 0 2 4 6 2 3 1 3 3 0 12
Steven Hunter C 20 1 9 0 0 2 6 9 1 1 0 0 0 4
Bobby Jackson PG 25 1 7 0 2 0 0 2 2 1 2 0 0 2
Ruben Patterson SF 13 1 1 0 0 0 0 1 1 0 0 1 0 2
Morris Peterson SG 7 1 1 0 0 0 0 1 0 0 0 0 0 2
Rasual Butler PF 12 0 0 0 0 0 0 3 0 4 0 1 1 0
TEAM TOTALS 36 81 6 15 15 31 44 23 21 12 11 6 93
PERCENTAGES FG: 44,4% 3PT: 40,0% FT: 48,4%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carlos Boozer PF 30 9 18 0 0 6 12 11 2 4 0 4 0 24
Deron Williams PG 35 7 13 1 3 0 0 3 9 0 1 5 0 15
Dwayne Jones C 20 6 13 0 0 3 3 10 1 4 0 1 0 15
Andris Biedrins C 28 4 12 0 0 4 6 11 0 2 0 2 1 12
Danny Granger SF 31 3 9 0 1 3 4 6 4 2 0 2 0 9
Tony Allen SG 28 3 4 0 0 0 0 2 1 1 2 3 0 6
Sean May PF 18 2 8 0 0 2 4 9 0 2 0 2 2 6
Wally Szczerbiak SF 28 2 4 1 1 0 0 5 1 0 0 0 0 5
Rodney Stuckey SG 13 1 1 0 0 2 2 1 2 1 2 0 0 4
Jason Hart PG 9 0 0 0 0 0 0 1 1 1 1 0 0 0
TEAM TOTALS 37 82 2 5 20 31 59 21 17 6 19 3 96
PERCENTAGES FG: 45,1% 3PT: 40,0% FT: 64,5%


Player of the Game: C Marcus Camby