Pacers at Rockets

Score By Quarters

Team 123 4OT SCORE
Pacers 20 25 30 26  101
Rockets 23 22 26 32  103

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyson Chandler C 42 5 20 0 0 9 12 15 3 2 2 4 1 19
Stephen Jackson SF 34 7 13 2 4 2 3 8 5 4 1 3 1 18
Quincy Douby PG 23 6 11 1 3 0 0 8 3 0 0 2 0 13
Joakim Noah PF 35 4 10 0 0 3 6 10 2 4 2 2 1 11
Marko Jaric PG 25 4 9 1 4 2 2 2 4 2 1 1 0 11
O.J. Mayo SG 28 3 8 0 2 3 4 6 1 2 1 0 0 9
Morris Almond SG 20 4 9 0 2 0 0 4 1 3 0 0 1 8
Yi Jianlian SF 14 1 3 0 0 3 6 3 2 0 0 1 0 5
Ryan Gomes PF 13 2 4 0 0 1 2 2 0 0 0 0 2 5
Zaza Pachulia C 6 0 1 0 0 2 2 0 0 3 0 0 1 2
TEAM TOTALS 36 88 4 15 25 37 58 21 20 7 13 7 101
PERCENTAGES FG: 40,9% 3PT: 26,7% FT: 67,6%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming C 36 8 16 0 0 7 7 17 5 4 3 3 1 23
Trevor Ariza SF 31 7 12 0 0 1 4 7 0 2 1 0 0 15
Rafer Alston PG 14 5 8 1 2 4 6 3 3 0 1 0 0 15
Rashard Lewis SF 30 5 18 2 5 2 4 5 2 4 0 2 1 14
Tracy McGrady PF 26 6 10 1 1 0 4 7 7 3 1 1 0 13
Aaron Brooks PG 34 5 8 0 1 0 0 1 2 1 2 3 0 10
Alando Tucker SG 12 1 1 0 0 3 4 2 0 1 0 0 1 5
Carl Landry PF 19 1 5 0 0 2 2 4 0 4 0 0 1 4
Kwame Brown C 9 1 4 0 0 2 2 6 1 4 0 2 0 4
JR Giddens SG 29 0 5 0 1 0 0 6 2 1 1 1 0 0
TEAM TOTALS 39 87 4 10 21 33 58 22 24 9 12 4 103
PERCENTAGES FG: 44,8% 3PT: 40,0% FT: 63,6%


Player of the Game: PF Yao Ming