Hawks at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Hawks 20 26 34 21  101
Grizzlies 21 27 22 24  94

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Iverson PG 46 13 27 3 6 1 3 9 9 3 4 4 2 30
Delonte West SG 34 8 19 3 9 1 2 7 7 2 2 3 1 20
Josh Smith PF 32 8 16 1 2 3 3 10 2 2 0 0 1 20
Al Horford C 35 5 11 0 0 1 1 13 2 1 0 0 1 11
Joe Alexander SF 23 3 7 0 0 2 2 7 0 1 1 0 0 8
Acie Law SG 16 3 5 0 0 0 0 1 0 0 0 0 0 6
Shelden Williams C 19 1 4 0 0 2 2 4 1 1 0 0 1 4
Mickael Pietrus SF 25 1 3 0 1 0 0 2 0 5 0 1 0 2
Marvin Williams PF 10 0 1 0 0 0 0 3 2 0 0 2 0 0
TEAM TOTALS 42 93 7 18 10 13 56 23 15 7 10 6 101
PERCENTAGES FG: 45,2% 3PT: 38,9% FT: 76,9%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SG 40 13 24 1 4 4 5 5 3 2 1 3 0 31
Mike Miller SF 33 6 17 1 5 4 4 10 3 0 0 0 0 17
Pau Gasol C 35 6 14 0 0 2 2 9 4 1 1 0 1 14
Kyle Lowry PG 22 4 8 0 0 1 1 1 2 1 2 1 0 9
Rudy Gay PF 42 3 9 0 0 2 3 14 0 2 0 2 5 8
Earl Watson PG 26 3 9 0 1 0 2 7 2 4 3 1 0 6
Damien Wilkins SF 15 2 5 0 1 1 2 6 3 1 0 0 0 5
Stromile Swift C 13 0 6 0 0 2 2 3 0 0 0 0 0 2
Vladimir Radmanovic PF 6 1 3 0 0 0 0 1 0 0 0 0 0 2
Jordan Farmar SG 8 0 1 0 1 0 0 1 0 1 0 1 0 0
TEAM TOTALS 38 96 2 12 16 21 57 17 12 7 8 6 94
PERCENTAGES FG: 39,6% 3PT: 16,7% FT: 76,2%


Player of the Game: PG Allen Iverson