Raptors at Suns

Score By Quarters

Team 123 4OT SCORE
Raptors 28 26 23 26  103
Suns 19 12 21 26  78

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 35 8 16 0 1 2 3 10 1 3 1 3 0 18
Ray Allen SG 35 8 16 1 4 0 0 7 7 1 2 0 0 17
Andrew Bogut C 35 6 10 0 0 3 6 11 2 5 2 1 1 15
Maurice Williams PG 35 5 13 1 4 0 0 7 8 2 2 5 0 11
Anthony Parker SF 21 4 8 3 5 0 0 3 2 0 2 1 0 11
Roko-Leni Ukic PG 13 4 6 2 2 0 0 1 3 2 2 1 0 10
Nene Hilario PF 36 4 12 0 0 1 2 6 2 2 1 2 1 9
Ike Diogu C 13 2 2 0 0 0 0 3 1 0 1 1 0 4
Kris Humphries PF 12 1 3 0 0 2 2 4 1 0 1 0 2 4
Jamario Moon PG 5 2 4 0 0 0 0 2 3 0 0 0 0 4
TEAM TOTALS 44 90 7 16 8 13 54 30 15 14 14 4 103
PERCENTAGES FG: 48,9% 3PT: 43,8% FT: 61,5%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Leandro Barbosa PG 32 8 19 0 4 2 2 5 9 2 1 6 0 18
Omer Asik C 28 5 10 0 0 2 4 7 0 1 0 2 0 12
Johan Petro C 28 3 10 0 0 3 3 7 1 3 2 3 0 9
Boris Diaw SF 27 4 9 0 0 0 1 4 1 0 1 2 0 8
Damon Jones SG 34 3 11 0 3 1 2 10 2 1 2 1 0 7
Chuck Hayes PF 27 2 6 0 0 3 4 8 1 1 3 2 0 7
LeBron James SG 11 3 6 0 0 0 0 5 2 0 0 0 1 6
Drew Gooden PF 21 1 7 0 0 3 4 4 0 0 1 0 0 5
Raja Bell SF 16 2 2 0 0 0 0 0 1 1 1 0 0 4
Marcus Banks PG 16 1 5 0 2 0 0 2 3 0 0 3 0 2
TEAM TOTALS 32 85 0 9 14 20 52 20 9 11 19 1 78
PERCENTAGES FG: 37,6% 3PT: 0,0% FT: 70,0%


Player of the Game: SG Ray Allen