Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 21 14 22 29  86
Timberwolves 16 21 22 23  82

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming C 35 13 20 0 0 4 7 12 6 5 2 2 2 30
Tracy McGrady SG 39 10 19 0 0 1 4 8 6 3 3 6 0 21
Rashard Lewis SF 35 8 20 1 1 0 0 11 4 3 2 0 0 17
Kwame Brown PF 37 5 10 0 0 0 0 8 0 3 1 1 2 10
Carl Landry PF 18 2 7 0 0 0 0 7 1 2 1 2 1 4
Rafer Alston PG 34 1 6 0 2 0 0 3 10 1 1 4 1 2
Aaron Brooks PG 14 1 2 0 0 0 0 0 3 1 1 0 0 2
Trevor Ariza SF 15 0 1 0 0 0 0 2 1 0 1 0 0 0
Alando Tucker SG 9 0 0 0 0 0 0 0 0 1 2 0 0 0
Steve Novak PF 4 0 1 0 1 0 0 1 0 1 0 0 0 0
TEAM TOTALS 40 86 1 4 5 11 52 31 20 14 15 6 86
PERCENTAGES FG: 46,5% 3PT: 25,0% FT: 45,5%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jackie Butler PF 31 4 7 0 0 5 8 11 1 1 0 3 0 13
Eric Gordon SG 35 4 9 0 2 4 8 2 6 1 1 5 0 12
Derek Fisher PG 18 4 7 0 0 2 2 1 1 0 2 3 0 10
Corey Brewer SF 33 3 8 1 2 1 2 5 3 0 1 1 0 8
Jeff Foster C 29 3 10 0 0 2 6 7 2 1 2 0 1 8
Ben Wallace C 19 2 5 0 0 4 6 4 0 6 0 0 3 8
Rashad McCants SG 13 2 5 1 1 3 3 2 0 0 0 2 0 8
Russell Westbrook PG 30 3 9 1 4 0 0 3 3 1 2 1 0 7
Robert Swift PF 17 1 4 0 0 2 2 10 2 0 0 1 1 4
Keith Van Horn SF 15 2 2 0 0 0 0 1 1 1 0 2 0 4
TEAM TOTALS 28 66 3 9 23 37 46 19 11 8 18 5 82
PERCENTAGES FG: 42,4% 3PT: 33,3% FT: 62,2%


Player of the Game: PF Yao Ming