Kings at Lakers

Score By Quarters

Team 123 4OT SCORE
Kings 19 16 22 25  82
Lakers 30 20 21 27  98

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charlie Villanueva PF 38 8 15 1 2 8 11 10 1 2 0 1 0 25
Kevin Martin SG 37 8 23 0 7 2 2 11 3 1 2 2 0 18
Ron Artest SF 43 6 25 2 8 2 2 4 2 1 3 3 0 16
Jarrett Jack PG 37 4 8 0 0 2 2 7 5 0 1 4 0 10
Bobby Simmons SF 5 1 1 1 1 2 2 2 0 0 0 0 0 5
Joel Przybilla C 24 1 3 0 0 2 4 6 1 3 1 1 3 4
Sean Singletary PG 11 2 3 0 1 0 0 0 0 1 0 1 0 4
Spencer Hawes C 24 0 3 0 0 0 0 5 1 0 0 1 1 0
Francisco Garcia SG 11 0 1 0 0 0 0 2 0 1 0 1 0 0
Kenny Thomas PF 10 0 1 0 0 0 0 2 1 0 1 1 0 0
TEAM TOTALS 30 83 4 19 18 23 49 14 9 8 15 4 82
PERCENTAGES FG: 36,1% 3PT: 21,1% FT: 78,3%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 37 14 22 8 10 2 2 4 5 4 0 3 0 38
Jamaal Tinsley PG 36 9 17 1 3 0 0 3 6 3 2 3 0 19
Antawn Jamison SF 17 6 10 0 1 0 0 5 0 4 1 0 0 12
Luke Walton SF 35 3 10 1 1 4 4 8 2 0 1 3 0 11
Andrew Bynum C 39 2 10 0 0 4 5 14 1 1 1 1 0 8
Ronny Turiaf PF 36 2 8 0 0 4 4 13 2 4 1 1 3 8
Calvin Booth PF 8 1 1 0 0 0 0 1 1 0 0 0 0 2
Chris Mihm C 13 0 5 0 0 0 0 8 2 1 1 0 0 0
Sun Yue PG 12 0 3 0 0 0 0 0 1 1 0 1 0 0
Darius Songaila SF 8 0 2 0 0 0 0 2 1 1 1 1 0 0
TEAM TOTALS 37 88 10 15 14 15 58 21 19 8 13 3 98
PERCENTAGES FG: 42,0% 3PT: 66,7% FT: 93,3%


Player of the Game: SG Kobe Bryant