Pacers at Magic

Score By Quarters

Team 123 4OT SCORE
Pacers 26 25 17 25  93
Magic 26 25 38 29  118

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Conley PG 32 10 18 2 4 4 4 3 5 1 3 3 0 26
O.J. Mayo SG 26 5 12 2 3 4 6 5 3 2 1 2 0 16
Yi Jianlian SF 23 7 10 0 0 1 2 3 0 1 1 2 0 15
Stephen Jackson SF 33 3 13 2 6 3 3 2 5 1 0 3 0 11
Joakim Noah PF 37 4 7 0 0 0 0 9 0 5 2 4 0 8
Marko Jaric PG 16 2 5 1 1 0 0 2 2 1 2 2 0 5
Morris Almond SG 22 2 5 0 1 0 0 2 2 4 0 3 0 4
Ryan Gomes PF 16 2 6 0 0 0 0 3 2 0 0 1 0 4
Zaza Pachulia C 20 1 4 0 0 1 2 6 3 4 1 0 0 3
Tyson Chandler C 14 0 6 0 0 1 2 9 1 5 1 2 0 1
TEAM TOTALS 36 86 7 15 14 19 44 23 24 11 22 0 93
PERCENTAGES FG: 41,9% 3PT: 46,7% FT: 73,7%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Howard C 40 12 21 0 0 8 11 11 4 3 5 3 0 32
Shawn Marion PF 41 10 18 0 1 5 9 5 7 2 2 2 1 25
Hedo Turkoglu SF 32 7 13 0 3 5 5 12 7 2 2 3 1 19
Monta Ellis SG 26 4 5 0 0 2 2 4 2 2 0 2 0 10
Ronnie Brewer SF 26 4 9 0 0 1 2 3 1 1 1 1 0 9
Craig Smith C 15 3 4 0 0 3 5 3 1 0 0 0 0 9
Raymond Felton PG 35 4 6 0 0 0 0 4 6 3 2 5 0 8
Luther Head SG 12 3 5 0 0 0 0 3 2 0 0 1 0 6
Jameer Nelson PG 13 0 0 0 0 0 0 2 2 0 3 0 0 0
TEAM TOTALS 47 81 0 4 24 34 47 32 13 15 17 2 118
PERCENTAGES FG: 58,0% 3PT: 0,0% FT: 70,6%


Player of the Game: C Dwight Howard