Grizzlies at Warriors

Score By Quarters

Team 123 4OT SCORE
Grizzlies 27 25 16 30  98
Warriors 19 33 26 29  107

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stromile Swift PF 37 9 16 0 0 2 5 6 2 2 3 2 2 20
Jason Richardson SG 40 5 12 0 2 8 8 12 4 1 0 2 0 18
Earl Watson PG 34 7 11 2 3 1 2 1 6 2 2 4 0 17
Rudy Gay SF 32 6 10 2 2 0 0 5 2 2 0 1 0 14
Mike Miller SF 25 5 11 1 4 3 3 6 1 2 0 3 1 14
Pau Gasol C 39 3 12 0 0 3 4 12 4 2 1 2 1 9
Jordan Farmar PG 14 1 1 0 0 2 2 1 0 1 1 1 0 4
Marc Gasol C 9 1 1 0 0 0 0 2 0 0 0 0 0 2
Hakim Warrick PF 11 0 2 0 0 0 0 2 1 2 0 2 0 0
TEAM TOTALS 37 76 5 11 19 24 47 20 14 7 17 4 98
PERCENTAGES FG: 48,7% 3PT: 45,5% FT: 79,2%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Brown SG 24 8 13 4 5 0 0 4 2 2 0 1 0 20
Jamaal Magloire C 25 7 10 0 0 4 6 7 4 1 0 1 2 18
Brandon Bass PF 25 4 9 0 0 5 8 4 4 2 0 0 1 13
Tyronn Lue PG 30 4 9 3 3 0 1 1 6 2 1 2 0 11
Eduardo Najera SF 29 3 7 1 3 4 4 7 1 1 1 0 0 11
Anderson Varejao SF 15 5 8 0 0 0 0 2 0 0 2 0 0 10
Brian Cook PF 26 4 13 1 2 0 0 6 3 2 2 0 1 9
Ha Seung-Jin C 23 3 8 0 0 3 4 9 1 2 0 2 0 9
Beno Udrih PG 18 3 7 0 0 0 0 3 1 1 1 1 0 6
Bob Sura SG 23 0 2 0 0 0 0 2 4 2 2 3 0 0
Baron Davis SG 1 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 41 86 9 13 16 23 45 26 16 9 10 4 107
PERCENTAGES FG: 47,7% 3PT: 69,2% FT: 69,6%


Player of the Game: C Jamaal Magloire