Celtics at 76ers

Score By Quarters

Team 123 4OT SCORE
Celtics 29 11 27 28  95
76ers 25 27 19 25  96

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett PF 28 10 18 0 0 6 8 11 3 4 4 2 1 26
Paul Pierce SF 37 6 17 3 7 8 9 2 0 5 1 3 1 23
Jose Calderon PG 33 6 11 1 4 2 3 10 8 3 1 3 0 15
Charlie Bell SG 26 3 8 3 6 0 2 3 1 0 1 1 0 9
Rasho Nesterovic C 29 2 9 0 0 4 6 7 0 6 1 1 2 8
Leon Powe C 23 2 7 0 0 4 6 6 0 3 0 0 0 8
Rajon Rondo PG 15 2 6 0 0 0 0 4 2 1 0 1 0 4
Keith Bogans SG 22 1 2 0 0 0 0 2 1 2 0 0 0 2
Donte Greene SF 20 0 2 0 1 0 0 3 1 0 1 1 0 0
Jorge Garbajosa PF 7 0 0 0 0 0 0 4 1 4 0 0 0 0
TEAM TOTALS 32 80 7 18 24 34 52 17 28 9 12 4 95
PERCENTAGES FG: 40,0% 3PT: 38,9% FT: 70,6%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Emeka Okafor PF 30 4 9 0 0 15 21 8 3 4 0 1 0 23
Shaquille O'Neal C 32 9 17 0 0 3 7 7 0 2 0 0 0 21
Gerald Wallace SF 37 6 14 1 4 2 2 7 2 1 3 1 0 15
Andre Iguodala SG 36 3 9 1 3 2 2 7 7 1 5 4 0 9
Reggie Evans PF 18 3 6 0 0 2 4 4 1 5 1 0 0 8
Willie Green PG 24 2 5 1 2 1 2 2 3 2 0 3 0 6
Francisco Elson C 16 1 3 0 0 4 4 10 0 2 0 0 1 6
George Hill PG 24 1 3 0 0 2 2 6 4 3 0 4 0 4
Kyle Korver SG 12 2 4 0 1 0 0 0 0 1 0 0 1 4
Matt Barnes SF 11 0 2 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 31 72 3 10 31 44 51 21 21 9 13 2 96
PERCENTAGES FG: 43,1% 3PT: 30,0% FT: 70,5%


Player of the Game: PF Kevin Garnett