Bucks at Hornets

Score By Quarters

Team 123 4OT SCORE
Bucks 29 20 19 30  98
Hornets 26 17 29 24  96

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jermaine O'Neal PF 43 11 22 0 0 3 5 11 6 3 1 1 2 25
Mike Bibby PG 35 8 12 1 1 2 3 4 13 1 0 3 0 19
Mike Dunleavy SG 35 5 16 1 4 2 2 6 2 0 2 1 0 13
Grant Hill SF 31 5 7 0 1 0 0 9 1 0 0 2 1 10
Dan Gadzuric C 37 4 16 0 0 0 0 12 0 5 1 1 1 8
Marco Belinelli SG 19 2 4 0 1 3 4 4 2 1 0 1 0 7
Desmond Mason SF 13 3 3 0 0 0 0 1 1 1 0 1 0 6
Mario Chalmers PG 7 3 3 0 0 0 0 1 0 0 0 0 0 6
Rasheed Wallace PF 15 1 2 0 0 0 0 3 2 5 0 0 2 2
Jamal Sampson C 5 1 2 0 0 0 0 2 0 1 0 0 1 2
TEAM TOTALS 43 87 2 7 10 14 53 27 17 4 10 7 98
PERCENTAGES FG: 49,4% 3PT: 28,6% FT: 71,4%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David West C 34 6 16 0 0 8 10 9 5 3 0 1 0 20
Peja Stojakovic SF 37 7 17 0 1 4 5 3 0 1 0 1 0 18
Marcus Camby PF 32 7 16 0 0 3 3 12 1 2 2 0 5 17
Chris Paul SG 40 6 15 2 3 0 0 10 8 1 1 1 1 14
Jannero Pargo PG 21 4 9 2 5 3 3 2 3 0 1 0 0 13
Bobby Jackson PG 27 4 11 2 2 1 2 2 1 1 0 4 0 11
Steven Hunter C 14 1 3 0 0 1 2 5 1 0 0 0 1 3
Rasual Butler PF 16 0 0 0 0 0 0 3 0 1 1 0 0 0
Ruben Patterson SF 11 0 1 0 0 0 0 2 1 1 0 0 0 0
Morris Peterson SG 8 0 0 0 0 0 0 0 1 1 1 0 0 0
TEAM TOTALS 35 88 6 11 20 25 48 21 11 6 7 7 96
PERCENTAGES FG: 39,8% 3PT: 54,5% FT: 80,0%


Player of the Game: PF Jermaine O'Neal