Timberwolves at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Timberwolves 24 18 22 20  84
Grizzlies 23 22 32 21  98

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jackie Butler PF 37 5 13 0 0 4 6 21 3 4 0 2 2 14
Russell Westbrook PG 34 6 9 1 1 0 0 6 4 0 0 5 1 13
Eric Gordon SG 24 5 9 0 1 3 4 3 3 4 0 2 0 13
Jeff Foster C 24 6 13 0 0 0 0 5 1 5 1 2 1 12
Corey Brewer SF 26 3 7 0 0 2 2 0 1 1 1 2 0 8
Derek Fisher PG 14 3 5 1 1 0 0 1 5 0 0 2 0 7
Robert Swift PF 14 3 4 0 0 0 2 8 0 0 0 1 2 6
Rashad McCants SG 24 2 6 0 0 0 0 5 1 2 1 6 0 4
Ben Wallace C 21 2 6 0 0 0 0 4 4 1 1 1 3 4
Keith Van Horn SF 22 1 4 0 0 1 1 2 3 1 0 0 0 3
TEAM TOTALS 36 76 2 3 10 15 55 25 18 4 23 9 84
PERCENTAGES FG: 47,4% 3PT: 66,7% FT: 66,7%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol C 36 10 18 0 0 8 11 10 2 1 0 0 1 28
Jason Richardson SG 39 8 17 1 6 3 5 5 6 5 2 2 0 20
Earl Watson PG 41 4 12 2 3 3 4 2 4 0 4 1 0 13
Rudy Gay SF 35 3 13 1 3 2 4 6 3 2 2 1 0 9
Mike Miller SF 22 4 9 0 1 0 0 7 0 0 2 1 0 8
Stromile Swift PF 34 3 10 0 0 1 2 10 1 2 2 0 2 7
Marc Gasol C 12 3 8 0 0 0 0 2 0 0 1 0 0 6
Jordan Farmar PG 7 2 2 1 1 0 0 0 0 0 0 1 0 5
Hakim Warrick PF 14 1 3 0 0 0 0 5 2 0 2 1 1 2
TEAM TOTALS 38 92 5 14 17 26 47 18 10 15 7 4 98
PERCENTAGES FG: 41,3% 3PT: 35,7% FT: 65,4%


Player of the Game: C Pau Gasol