Raptors at Bulls

Score By Quarters

Team 123 4OT SCORE
Raptors 17 30 22 32  101
Bulls 25 24 25 26  100

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Maurice Williams PG 37 10 25 1 4 4 4 8 5 4 1 3 0 25
Carmelo Anthony SG 28 8 14 0 3 4 4 4 3 4 2 2 0 20
Ray Allen SF 35 4 14 2 8 1 1 5 4 2 0 0 0 11
Kris Humphries PF 28 4 10 0 0 2 3 13 4 1 0 1 0 10
Anthony Parker SG 26 5 8 0 1 0 0 4 2 1 0 0 0 10
Andrew Bogut C 34 4 9 0 0 0 0 7 3 3 0 1 1 8
Nene Hilario PF 20 3 8 0 0 0 0 10 3 0 0 1 0 6
Roko-Leni Ukic PG 14 2 4 0 0 2 2 1 2 1 0 1 0 6
Ike Diogu C 14 2 8 0 0 1 2 3 0 0 2 0 0 5
Jamario Moon PG 4 0 2 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 102 3 16 14 16 55 26 16 5 9 1 101
PERCENTAGES FG: 41,2% 3PT: 18,8% FT: 87,5%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 41 7 14 1 2 8 10 7 10 1 0 4 2 23
Luol Deng SF 33 7 11 0 0 2 2 4 2 0 1 3 0 16
Kendrick Perkins C 31 5 9 0 0 3 4 7 1 2 2 1 0 13
Kirk Hinrich PG 35 5 16 0 3 2 2 7 6 2 1 3 1 12
Andres Nocioni SF 15 3 4 1 2 2 2 2 1 0 0 0 1 9
Brevin Knight PG 13 3 4 0 0 2 2 2 4 1 1 0 1 8
Kevin Love PF 35 2 10 1 1 2 2 8 2 3 0 1 1 7
Tyrus Thomas PF 13 3 4 0 0 0 0 8 0 2 0 1 1 6
Roy Hibbert C 17 2 4 0 0 0 0 1 0 3 0 1 1 4
Daequan Cook SG 7 1 2 0 0 0 0 1 0 2 0 0 0 2
TEAM TOTALS 38 78 3 8 21 24 47 26 16 5 14 8 100
PERCENTAGES FG: 48,7% 3PT: 37,5% FT: 87,5%


Player of the Game: SG Dwyane Wade