Hawks at Pacers

Score By Quarters

Team 123 4OT SCORE
Hawks 25 22 18 42  107
Pacers 19 21 14 25  79

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Iverson PG 39 7 16 2 6 6 10 5 9 2 2 0 0 22
Josh Smith SF 39 7 15 0 2 5 11 10 3 2 3 4 3 19
Delonte West SG 34 6 17 2 4 1 2 10 2 1 1 3 0 15
Al Horford PF 31 5 10 0 0 4 6 10 2 3 1 0 1 14
Mickael Pietrus SG 14 4 5 2 2 2 2 4 1 1 0 0 0 12
Shelden Williams C 26 2 6 0 0 4 5 7 0 3 0 0 0 8
Hamed Haddadi C 26 2 5 0 0 3 5 6 2 4 1 1 1 7
Marvin Williams PF 10 3 7 0 0 0 2 3 0 0 1 0 0 6
Acie Law PG 9 1 3 0 1 2 2 2 1 0 0 0 0 4
Joe Alexander SF 9 0 0 0 0 0 0 2 0 2 0 0 0 0
Mouhamed Sene C 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 84 6 15 27 45 59 20 18 9 8 5 107
PERCENTAGES FG: 44,0% 3PT: 40,0% FT: 60,0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zaza Pachulia C 27 6 11 0 0 3 5 14 2 2 1 2 0 15
O.J. Mayo SG 24 3 8 2 4 3 4 6 3 1 0 2 1 11
Morris Almond SG 24 5 9 0 3 0 2 4 0 2 0 1 0 10
Mike Conley PG 21 5 11 0 1 0 0 1 2 3 0 2 0 10
Tyson Chandler C 21 4 6 0 0 2 3 8 2 4 0 2 0 10
Marko Jaric PG 27 3 11 1 6 2 2 4 4 1 0 3 0 9
Stephen Jackson SF 23 2 10 0 3 3 4 1 1 6 0 1 0 7
Yi Jianlian SF 25 1 8 0 0 1 2 4 1 2 2 1 2 3
Joakim Noah PF 32 0 3 0 0 2 2 7 1 3 0 0 1 2
Ryan Gomes PF 16 1 3 0 0 0 0 2 0 2 0 0 0 2
TEAM TOTALS 30 80 3 17 16 24 51 16 26 3 14 4 79
PERCENTAGES FG: 37,5% 3PT: 17,6% FT: 66,7%


Player of the Game: PG Allen Iverson