Jazz at Celtics

Score By Quarters

Team 123 4OT SCORE
Jazz 28 21 30 27  106
Celtics 26 24 31 27  108

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Millsap PF 27 8 13 0 0 6 9 7 1 3 1 1 1 22
Sean May PF 21 4 9 0 0 10 12 5 1 5 0 0 0 18
Rodney Stuckey PG 22 7 12 0 0 2 3 6 2 0 0 3 0 16
Dwayne Jones C 22 4 8 0 0 6 9 7 0 1 0 1 3 14
Tony Allen SF 24 4 7 0 2 2 2 3 4 3 2 3 0 10
Wally Szczerbiak SF 25 4 9 0 2 0 2 7 1 1 1 0 1 8
DeAndre Jordan C 26 3 8 0 0 1 7 10 2 1 0 4 0 7
Jason Hart PG 26 2 5 0 0 2 2 3 5 1 0 3 0 6
Louis Williams SG 26 1 6 0 1 1 2 2 1 1 2 1 0 3
Danny Granger SG 21 1 5 0 1 0 2 7 1 2 0 2 0 2
TEAM TOTALS 38 82 0 6 30 50 57 18 18 6 18 5 106
PERCENTAGES FG: 46,3% 3PT: 0,0% FT: 60,0%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SF 34 9 19 4 8 6 10 13 0 3 0 3 0 28
Leon Powe PF 27 7 11 0 0 7 8 13 2 3 1 0 0 21
Kevin Garnett PF 20 7 11 0 0 4 5 5 1 6 2 1 1 18
Jose Calderon PG 31 6 17 2 5 3 4 6 13 2 2 4 0 17
Rasho Nesterovic C 16 4 10 0 0 3 3 6 0 5 0 1 2 11
Rajon Rondo SG 34 3 12 1 1 0 0 5 5 2 5 1 0 7
Semih Erden C 25 2 5 0 0 0 0 4 0 4 1 0 0 4
Keith Bogans PG 5 1 4 0 1 0 0 1 1 0 0 0 0 2
Charlie Bell SG 26 0 5 0 1 0 0 5 2 3 2 1 0 0
Donte Greene SF 14 0 1 0 0 0 2 1 0 0 1 1 0 0
Jorge Garbajosa PF 9 0 2 0 0 0 0 1 0 2 0 0 0 0
TEAM TOTALS 39 97 7 16 23 32 60 24 30 14 12 3 108
PERCENTAGES FG: 40,2% 3PT: 43,8% FT: 71,9%


Player of the Game: PF Leon Powe