Lakers at 76ers

Score By Quarters

Team 123 4OT SCORE
Lakers 15 39 21 14  89
76ers 28 25 28 25  106

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bynum C 29 10 15 0 0 2 2 6 0 5 2 3 4 22
Antawn Jamison SF 36 8 20 2 5 2 2 8 1 2 3 1 0 20
Kobe Bryant SG 38 6 22 1 9 4 5 7 1 3 0 2 0 17
Jamaal Tinsley PG 35 4 11 0 1 2 2 5 7 0 0 4 0 10
Damon Stoudamire PG 13 2 5 1 1 1 2 3 2 1 0 1 0 6
Luke Walton SF 22 1 5 1 1 2 3 3 3 0 2 0 0 5
Chris Mihm C 30 0 3 0 0 4 4 8 1 0 1 0 2 4
Ronny Turiaf PF 30 0 3 0 0 3 4 5 3 6 0 0 0 3
Calvin Booth C 7 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 32 85 5 17 20 24 45 18 17 8 11 6 89
PERCENTAGES FG: 37,6% 3PT: 29,4% FT: 83,3%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Emeka Okafor PF 37 7 15 0 0 6 9 15 3 4 0 3 1 20
Shaquille O'Neal C 32 7 13 0 0 3 5 13 3 3 1 3 1 17
Gerald Wallace SF 38 7 13 1 1 0 0 6 4 3 2 3 2 15
Andre Iguodala SG 27 6 10 0 0 0 0 6 7 3 6 2 0 12
Willie Green PG 25 4 8 3 3 0 0 1 2 2 0 3 0 11
George Hill PG 23 3 6 0 2 2 2 2 5 0 0 0 0 8
Kyle Korver SG 21 2 4 0 1 3 4 2 0 2 0 0 1 7
Reggie Evans PF 11 2 5 0 0 3 6 6 1 0 0 0 0 7
Matt Barnes SF 10 2 4 0 1 1 1 1 0 0 0 1 0 5
Francisco Elson C 16 2 4 0 0 0 0 4 1 1 0 1 0 4
TEAM TOTALS 42 82 4 8 18 27 56 26 18 9 16 5 106
PERCENTAGES FG: 51,2% 3PT: 50,0% FT: 66,7%


Player of the Game: SG Andre Iguodala