Rockets at Magic

Score By Quarters

Team 123 4OT SCORE
Rockets 20 25 33 25  103
Magic 22 23 18 27  90

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming PF 26 12 18 0 0 2 2 10 1 4 0 1 5 26
Kwame Brown C 34 9 17 0 0 2 5 12 3 4 2 1 1 20
Tracy McGrady SG 23 3 6 0 1 6 8 4 4 3 0 1 0 12
Rashard Lewis SF 21 5 12 0 2 2 2 7 2 3 0 0 0 12
Rafer Alston PG 18 3 4 0 0 3 4 5 5 0 0 1 0 9
Trevor Ariza SF 30 3 6 0 0 0 0 6 1 1 1 1 0 6
Aaron Brooks PG 30 2 5 1 2 1 2 3 9 0 2 1 0 6
JR Giddens SG 28 3 10 0 2 0 0 3 0 1 1 1 0 6
Carl Landry PF 23 2 7 0 0 2 4 6 3 5 1 3 2 6
Alando Tucker SG 8 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 42 85 1 7 18 27 56 28 22 7 10 8 103
PERCENTAGES FG: 49,4% 3PT: 14,3% FT: 66,7%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Howard PF 41 11 25 0 0 2 4 15 3 3 4 3 1 24
Shawn Marion SF 41 5 8 0 1 5 8 8 5 3 1 1 1 15
Craig Smith C 23 5 13 0 0 5 9 2 1 1 0 1 0 15
Michael Olowokandi C 32 3 10 0 0 8 9 6 2 2 1 1 4 14
Monta Ellis SG 36 4 10 0 0 4 4 6 5 1 3 1 0 12
Raymond Felton PG 26 2 3 0 0 0 0 3 4 3 0 1 0 4
Jameer Nelson PG 22 1 1 0 0 0 0 3 2 2 0 1 0 2
Ronnie Brewer SG 12 1 3 0 0 0 0 0 1 1 0 1 0 2
Hedo Turkoglu SF 7 1 2 0 0 0 0 0 0 1 0 1 0 2
TEAM TOTALS 33 75 0 1 24 34 43 23 17 9 11 6 90
PERCENTAGES FG: 44,0% 3PT: 0,0% FT: 70,6%


Player of the Game: PF Yao Ming