Kings at Supersonics

Score By Quarters

Team 123 4OT SCORE
Kings 11 27 18 17  73
Supersonics 24 33 24 25  106

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyronn Lue PG 35 7 18 3 6 3 4 2 3 0 0 2 0 20
John Salmons SG 19 5 7 1 2 0 0 3 1 2 0 0 1 11
Eduardo Najera SF 30 4 5 0 0 1 2 8 0 3 2 0 0 9
Joey Dorsey PF 28 3 8 0 0 1 2 7 2 3 0 1 2 7
Dale Davis C 28 2 6 0 0 2 6 5 1 2 0 1 2 6
Nathan Jawai C 20 2 6 0 0 2 2 7 1 1 0 1 1 6
Francisco Garcia SG 29 2 12 0 0 0 0 4 0 0 2 3 0 4
Shareef Abdur-Rahim PF 20 1 3 0 0 2 4 4 5 4 0 4 0 4
Will Daniels SF 18 1 4 0 1 2 2 0 0 0 0 0 0 4
Sean Singletary PG 13 1 6 0 2 0 0 2 0 0 1 0 0 2
TEAM TOTALS 28 75 4 11 13 22 42 13 15 5 12 6 73
PERCENTAGES FG: 37,3% 3PT: 36,4% FT: 59,1%



Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jeff Green SF 34 7 14 4 6 3 4 5 6 2 0 1 0 21
Joe Smith PF 26 8 13 0 0 5 6 11 0 2 1 1 0 21
Chris Wilcox C 28 8 17 0 0 0 1 9 2 2 0 1 0 16
Tony Allen SG 20 7 9 0 0 2 3 6 1 1 2 3 0 16
Troy Hudson PG 30 5 8 2 2 0 0 2 8 2 3 2 1 12
Nick Collison PF 22 4 8 0 0 2 3 5 1 2 1 1 0 10
Brandon Rush SF 14 1 1 1 1 1 1 2 3 0 0 1 0 4
Carlos Delfino SG 28 1 5 1 2 0 0 4 2 0 0 2 0 3
Jamal Sampson C 20 1 3 0 0 1 2 7 2 1 0 1 0 3
Carlos Arroyo PG 18 0 4 0 0 0 0 3 3 0 0 0 0 0
TEAM TOTALS 42 82 8 11 14 20 54 28 12 7 13 1 106
PERCENTAGES FG: 51,2% 3PT: 72,7% FT: 70,0%


Player of the Game: PG Troy Hudson