Clippers at Pacers

Score By Quarters

Team 123 4OT SCORE
Clippers 26 16 23 28  93
Pacers 23 15 25 20  83

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Elton Brand PF 41 12 30 0 0 12 18 16 6 2 0 4 2 36
Chris Kaman C 35 12 20 0 0 1 1 16 6 5 2 2 4 25
Corey Maggette SG 35 6 13 0 1 0 2 7 3 0 1 2 0 12
Jason Williams PG 35 3 7 0 1 2 2 0 8 2 5 0 0 8
Al Thornton SF 33 3 7 0 1 1 1 6 0 2 3 2 0 7
Chris Duhon PG 13 1 2 0 0 0 0 1 3 0 0 0 0 2
Jason Thompson C 13 1 2 0 0 0 2 2 1 3 0 1 0 2
Cuttino Mobley SG 13 0 2 0 1 1 2 3 0 0 0 1 1 1
Tim Thomas SF 15 0 1 0 0 0 0 1 2 3 1 0 0 0
Josh Powell PF 7 0 0 0 0 0 0 2 3 1 0 1 0 0
TEAM TOTALS 38 84 0 4 17 28 54 32 18 12 13 7 93
PERCENTAGES FG: 45,2% 3PT: 0,0% FT: 60,7%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyson Chandler C 34 5 13 0 0 7 10 11 3 4 2 4 1 17
Ryan Gomes PF 19 6 8 2 2 1 1 6 3 2 0 1 0 15
O.J. Mayo SG 29 5 15 0 4 1 1 1 1 1 2 1 0 11
Stephen Jackson SF 26 5 9 0 2 1 1 2 1 3 1 4 1 11
Mike Conley PG 30 4 8 0 0 2 2 7 7 0 3 3 0 10
Joakim Noah PF 29 2 10 0 0 1 1 9 0 4 0 1 1 5
Marko Jaric PG 18 1 2 1 2 2 4 0 1 1 1 0 0 5
Yi Jianlian SF 22 2 4 0 0 0 0 2 2 1 0 2 1 4
Zaza Pachulia C 14 1 5 0 0 1 2 6 1 1 0 0 1 3
Morris Almond SG 19 1 6 0 1 0 0 4 2 1 0 1 0 2
TEAM TOTALS 32 80 3 11 16 22 48 21 18 9 17 5 83
PERCENTAGES FG: 40,0% 3PT: 27,3% FT: 72,7%


Player of the Game: C Chris Kaman