Suns at Magic

Score By Quarters

Team 123 4OT SCORE
Suns 27 14 28 22  91
Magic 31 27 21 23  102

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike James PG 29 10 17 2 3 0 0 2 5 1 1 3 0 22
Amare Stoudemire PF 32 5 21 0 0 4 9 13 5 6 2 2 3 14
Johan Petro C 31 5 7 0 0 3 8 13 1 6 0 2 2 13
Drew Gooden PF 26 6 9 0 0 1 2 9 1 1 0 1 1 13
LeBron James SF 35 3 10 0 3 3 6 8 9 1 1 2 0 9
Raja Bell SG 34 4 10 0 2 0 0 2 2 0 3 0 0 8
Damon Jones PG 19 2 3 1 1 0 0 1 0 0 0 2 0 5
Omer Asik C 15 2 4 0 0 0 0 7 1 3 1 1 0 4
Boris Diaw SG 14 1 2 0 0 1 2 0 0 0 0 1 0 3
Marcus Banks PG 5 0 0 0 0 0 0 0 0 0 0 2 1 0
TEAM TOTALS 38 83 3 9 12 27 55 24 18 8 16 7 91
PERCENTAGES FG: 45,8% 3PT: 33,3% FT: 44,4%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Monta Ellis SG 42 11 17 2 2 2 2 5 2 0 3 0 1 26
Shawn Marion PF 35 5 20 2 3 9 12 7 4 2 4 0 4 21
Dwight Howard C 28 5 16 0 0 8 11 18 3 5 0 1 0 18
Raymond Felton PG 36 4 6 1 3 1 2 1 8 3 3 6 0 10
Hedo Turkoglu SF 38 4 16 1 4 0 0 6 5 2 2 2 0 9
Craig Smith PF 13 3 5 0 0 2 2 3 0 1 0 0 2 8
Michael Olowokandi C 20 3 5 0 0 0 0 7 1 2 3 0 1 6
Jameer Nelson PG 12 2 2 0 0 0 0 1 0 0 0 1 0 4
Ronnie Brewer SF 10 0 0 0 0 0 0 2 0 1 0 0 1 0
Luther Head SG 6 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 37 88 6 12 22 29 50 23 17 15 10 9 102
PERCENTAGES FG: 42,0% 3PT: 50,0% FT: 75,9%


Player of the Game: PG Monta Ellis