Grizzlies at Lakers

Score By Quarters

Team 123 4OT SCORE
Grizzlies 20 26 31 33  110
Lakers 24 17 32 27  100

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SG 34 9 14 3 6 5 5 3 2 0 2 1 0 26
Pau Gasol C 34 6 12 0 0 7 8 10 2 4 0 0 0 19
Rudy Gay SF 36 6 20 2 4 2 2 13 3 2 1 2 1 16
Stromile Swift PF 36 4 12 0 0 7 7 10 2 3 3 2 0 15
Earl Watson PG 35 5 10 2 4 0 0 4 7 1 1 3 0 12
Mike Miller SF 23 4 10 0 4 4 4 4 1 1 2 2 1 12
Hakim Warrick PF 20 2 4 0 0 2 2 2 1 4 0 0 0 6
Kyle Lowry PG 13 1 1 0 0 0 0 2 2 0 0 1 0 2
Marc Gasol C 5 1 2 0 0 0 0 1 1 4 0 0 0 2
Damien Wilkins SG 4 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 38 85 7 18 27 28 50 21 19 9 11 2 110
PERCENTAGES FG: 44,7% 3PT: 38,9% FT: 96,4%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 40 8 20 2 5 5 6 2 6 3 0 4 0 23
Andrew Bynum C 23 5 8 0 0 7 7 6 0 3 1 3 1 17
Jamaal Tinsley PG 34 6 13 0 2 0 0 7 4 0 1 2 0 12
Chris Mihm C 31 3 6 0 0 5 5 7 1 5 0 0 4 11
Ronny Turiaf PF 32 3 6 0 0 3 6 11 1 2 0 1 0 9
Darius Songaila SF 22 2 5 0 0 4 5 3 1 1 1 0 0 8
Luke Walton SF 26 3 8 0 1 0 0 2 1 0 2 1 0 6
Damon Stoudamire PG 14 3 11 0 1 0 0 3 7 0 0 1 0 6
Brandon Rush SG 8 2 2 1 1 1 2 0 0 0 1 0 0 6
Calvin Booth PF 10 1 3 0 0 0 0 5 0 2 0 0 1 2
TEAM TOTALS 36 82 3 10 25 31 46 21 16 6 12 6 100
PERCENTAGES FG: 43,9% 3PT: 30,0% FT: 80,6%


Player of the Game: SG Jason Richardson