Hornets at Pacers

Score By Quarters

Team 123 4OT SCORE
Hornets 38 19 32 26  115
Pacers 25 18 27 14  84

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 36 10 20 1 2 2 2 5 16 3 2 0 0 23
David West PF 35 9 19 0 0 3 6 12 5 3 1 2 1 21
Marcus Camby C 37 7 13 0 0 5 8 20 5 2 0 1 8 19
Peja Stojakovic SF 30 4 7 1 1 1 1 5 2 5 1 2 0 10
Bobby Jackson PG 12 4 6 1 2 0 0 1 1 0 0 0 0 9
Jannero Pargo SG 31 4 7 0 2 0 0 4 1 2 1 1 1 8
Ruben Patterson SF 18 4 6 0 0 0 0 1 0 2 2 1 1 8
Steven Hunter C 11 3 4 0 0 2 2 3 0 1 1 0 0 8
Morris Peterson SG 17 3 6 0 0 0 0 1 1 0 1 0 0 6
Rasual Butler PF 13 1 2 1 1 0 0 2 0 2 3 0 0 3
TEAM TOTALS 49 90 4 8 13 19 54 31 20 12 7 11 115
PERCENTAGES FG: 54,4% 3PT: 50,0% FT: 68,4%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephen Jackson SF 36 6 15 1 1 5 6 1 6 0 1 1 0 18
Joakim Noah PF 31 4 14 0 0 4 7 11 1 3 0 2 1 12
Tyson Chandler C 29 4 17 0 0 4 7 19 1 4 0 1 2 12
O.J. Mayo SG 31 4 11 0 1 2 2 8 1 1 1 3 1 10
Antoine Walker SF 12 3 4 1 1 3 3 3 0 0 1 1 0 10
Ryan Gomes PF 17 4 10 0 0 0 0 3 0 1 0 0 0 8
Mike Conley PG 33 2 4 0 1 2 2 1 4 0 0 2 0 6
Zaza Pachulia C 19 3 9 0 0 0 0 6 0 1 0 1 0 6
Morris Almond SG 17 1 3 0 0 0 2 2 1 0 0 1 0 2
Marko Jaric PG 15 0 7 0 0 0 0 4 3 0 2 1 1 0
TEAM TOTALS 31 94 2 4 20 29 58 17 10 5 13 5 84
PERCENTAGES FG: 33,0% 3PT: 50,0% FT: 69,0%


Player of the Game: C Marcus Camby