Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 31 31 22 16  100
Timberwolves 33 27 28 20  108

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rashard Lewis SF 34 6 14 3 7 7 9 7 2 1 0 3 0 22
Yao Ming C 25 9 16 0 0 2 3 5 2 6 0 5 4 20
Rafer Alston PG 40 4 9 2 3 1 1 2 14 3 5 3 0 11
Kwame Brown PF 32 5 15 0 0 1 3 9 1 4 1 1 0 11
Trevor Ariza SG 30 5 8 0 0 0 0 4 1 2 5 1 0 10
Carl Landry PF 32 4 11 0 0 0 0 3 3 4 2 0 0 8
Aaron Brooks SG 12 3 5 1 1 0 0 1 3 1 1 0 0 7
Tracy McGrady PG 3 3 3 1 1 0 0 1 1 0 0 0 0 7
JR Giddens SF 26 2 4 0 0 0 2 4 1 2 0 1 0 4
Steve Novak C 8 0 1 0 0 0 0 1 0 2 0 0 0 0
TEAM TOTALS 41 86 7 12 11 18 37 28 25 14 14 4 100
PERCENTAGES FG: 47,7% 3PT: 58,3% FT: 61,1%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jackie Butler PF 34 8 16 0 0 5 5 12 3 2 0 1 0 21
Eric Gordon SG 30 7 11 3 3 4 4 10 3 2 0 5 0 21
Jeff Foster C 27 7 15 0 0 6 8 11 2 1 2 2 2 20
Mike Bibby SG 25 8 10 2 3 2 4 3 7 0 1 0 0 20
Russell Westbrook PG 35 4 11 1 3 2 4 6 8 0 2 5 1 11
Corey Brewer SF 31 3 7 0 0 0 0 5 3 3 2 1 0 6
Robert Swift PF 14 0 0 0 0 4 6 3 1 1 0 0 2 4
Ben Wallace C 21 1 5 0 0 1 4 6 0 2 2 1 2 3
Keith Van Horn SF 17 1 4 0 0 0 0 1 0 1 0 1 0 2
Shawne Williams PG 6 0 2 0 0 0 0 1 2 0 0 0 0 0
TEAM TOTALS 39 81 6 9 24 35 58 29 12 9 16 7 108
PERCENTAGES FG: 48,1% 3PT: 66,7% FT: 68,6%


Player of the Game: PG Rafer Alston