Hawks at Jazz

Score By Quarters

Team 123 4OT SCORE
Hawks 19 21 26 24  90
Jazz 40 30 17 30  117

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Iverson PG 35 8 18 4 8 0 0 1 4 3 3 5 1 20
Al Horford C 35 6 14 0 0 7 7 15 1 2 0 3 2 19
Josh Smith PF 28 4 16 0 2 4 4 8 1 3 2 4 1 12
Shelden Williams C 24 2 7 0 0 4 4 5 0 1 1 1 3 8
Smush Parker PG 13 3 6 0 1 1 2 1 1 0 0 2 0 7
Mickael Pietrus SF 28 3 4 0 0 0 0 4 0 3 0 0 0 6
Marvin Williams PF 9 2 3 0 0 2 2 1 1 0 0 0 0 6
Delonte West SG 35 2 5 1 4 0 0 3 4 1 2 1 1 5
Joe Alexander SF 20 2 7 0 0 1 1 3 3 0 0 1 0 5
Acie Law SG 13 0 2 0 0 2 2 0 0 0 0 0 0 2
TEAM TOTALS 32 82 5 15 21 22 41 15 13 8 17 8 90
PERCENTAGES FG: 39,0% 3PT: 33,3% FT: 95,5%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carlos Boozer PF 34 18 27 0 0 1 4 11 6 3 0 2 0 37
Andris Biedrins C 35 11 15 0 0 6 9 9 4 3 4 1 1 28
Danny Granger SF 39 6 10 1 3 2 4 8 6 1 1 2 0 15
Sean May C 23 7 13 0 0 0 0 6 1 4 0 1 1 14
Deron Williams PG 35 4 8 1 2 2 2 3 8 1 2 3 0 11
Wally Szczerbiak SG 36 1 5 0 1 2 2 6 3 1 2 0 0 4
Jameer Nelson PG 13 1 2 0 1 0 0 0 5 0 0 1 0 2
Rodney Stuckey SG 12 1 1 0 0 0 0 2 0 0 3 0 0 2
Tony Allen SF 9 1 1 0 0 0 0 1 1 0 1 1 0 2
Jared Dudley PF 4 1 1 0 0 0 0 0 0 1 1 2 0 2
TEAM TOTALS 51 83 2 7 13 21 46 34 14 14 13 2 117
PERCENTAGES FG: 61,4% 3PT: 28,6% FT: 61,9%


Player of the Game: C Andris Biedrins