Celtics at Hornets

Score By Quarters

Team 123 4OT SCORE
Celtics 30 32 20 28  110
Hornets 23 23 17 33  96

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett PF 38 12 21 0 0 15 16 8 4 4 1 3 2 39
Rasho Nesterovic C 29 5 9 0 0 6 7 11 0 5 1 0 0 16
Jose Calderon PG 36 5 10 1 2 0 0 2 8 5 3 1 0 11
Keith Bogans SG 12 5 5 1 1 0 0 2 0 2 0 1 0 11
Rajon Rondo SG 36 3 9 0 0 3 4 8 1 2 5 0 0 9
Charlie Bell PG 11 2 5 1 4 4 4 3 3 1 0 0 0 9
Leon Powe C 16 3 3 0 0 1 1 4 1 5 0 1 1 7
Paul Pierce SF 36 2 15 1 3 1 1 6 4 0 1 5 0 6
Donte Greene SF 12 1 2 0 0 0 0 4 1 2 0 1 0 2
Jorge Garbajosa C 14 0 1 0 1 0 0 6 1 2 1 0 0 0
TEAM TOTALS 38 80 4 11 30 33 54 23 28 12 12 3 110
PERCENTAGES FG: 47,5% 3PT: 36,4% FT: 90,9%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marcus Camby C 36 7 17 0 0 9 13 14 1 2 1 3 4 23
Chris Paul PG 38 9 19 1 3 3 6 4 7 0 1 6 0 22
Jannero Pargo SG 33 6 14 3 5 0 0 5 2 3 1 2 1 15
David West PF 18 4 9 0 0 4 7 6 1 6 0 0 0 12
Ruben Patterson SF 43 3 11 0 0 3 10 12 2 3 1 1 0 9
Bobby Jackson PG 10 2 3 1 2 0 0 0 0 0 0 1 0 5
Rasual Butler PF 26 1 2 0 1 2 3 3 0 5 0 0 1 4
Morris Peterson SG 16 1 2 0 0 1 2 3 2 2 2 0 0 3
Linas Kleiza PF 8 0 5 0 1 2 4 5 0 1 0 1 0 2
Steven Hunter C 12 0 2 0 0 1 2 3 0 3 1 0 0 1
TEAM TOTALS 33 84 5 12 25 47 55 15 25 7 14 6 96
PERCENTAGES FG: 39,3% 3PT: 41,7% FT: 53,2%


Player of the Game: PF Kevin Garnett