Heat at Rockets

Score By Quarters

Team 123 4OT SCORE
Heat 18 25 38 23  104
Rockets 33 39 27 14  113

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Gordon SG 37 8 24 5 11 1 2 6 4 2 0 0 0 22
Ricky Davis SF 29 8 12 3 3 1 2 2 2 2 1 1 1 20
JamesOn Curry SG 17 6 8 1 3 0 0 2 3 2 2 0 0 13
Samuel Dalembert C 36 3 8 0 0 6 6 13 5 2 2 2 2 12
David Harrison PF 30 5 9 0 0 2 4 8 3 5 0 2 3 12
Udonis Haslem C 12 3 8 0 0 3 3 5 1 2 0 0 0 9
Andre Miller PG 37 2 12 0 0 3 3 6 9 0 2 5 0 7
Shane Battier SF 19 2 3 1 1 0 0 2 3 1 0 0 0 5
Alexander Johnson PF 15 2 2 0 0 0 0 5 0 4 0 0 0 4
Thabo Sefolosha PG 5 0 4 0 1 0 0 0 1 0 0 1 0 0
Jerome James PF 4 0 0 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 39 90 10 19 16 20 51 31 21 7 11 6 104
PERCENTAGES FG: 43,3% 3PT: 52,6% FT: 80,0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming PF 40 10 22 0 0 15 17 13 1 3 3 4 1 35
Rashard Lewis SF 39 11 25 3 5 4 6 4 3 1 2 0 0 29
Tracy McGrady SG 42 8 17 2 4 3 6 7 9 1 0 2 0 21
Kwame Brown C 35 4 6 0 0 1 2 16 2 2 0 3 1 9
Rafer Alston PG 36 3 7 2 3 0 0 4 5 1 1 1 0 8
Trevor Ariza SF 13 2 4 0 0 1 1 3 1 0 0 0 0 5
Aaron Brooks PG 12 2 4 0 1 0 0 1 0 2 0 1 0 4
Carl Landry PF 8 0 1 0 0 2 2 4 2 2 1 0 0 2
Steve Novak C 13 0 0 0 0 0 0 1 0 2 0 0 1 0
JR Giddens SG 2 0 1 0 0 0 0 2 1 0 1 0 0 0
TEAM TOTALS 40 87 7 13 26 34 55 24 14 8 11 3 113
PERCENTAGES FG: 46,0% 3PT: 53,8% FT: 76,5%


Player of the Game: C Yao Ming