Grizzlies at Bulls

Score By Quarters

Team 123 4OT SCORE
Grizzlies 21 24 24 37  106
Bulls 26 30 25 30  111

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SG 36 9 18 2 5 9 11 5 4 1 0 2 0 29
Rudy Gay SF 38 7 14 1 2 2 2 1 2 3 2 1 0 17
Pau Gasol C 22 6 9 0 0 1 1 4 2 6 0 0 2 13
Stromile Swift PF 33 5 9 0 0 2 2 15 0 6 0 1 3 12
Hakim Warrick PF 20 4 11 0 0 2 2 7 1 1 1 0 1 10
Earl Watson PG 34 3 8 0 1 1 2 6 12 0 1 3 0 7
Kyle Lowry PG 14 2 5 1 1 2 2 0 2 0 3 0 1 7
Mike Miller SF 21 2 7 1 2 0 0 2 0 2 0 3 0 5
Marc Gasol C 10 1 4 0 0 0 0 3 1 4 1 0 0 2
Brian Skinner C 9 1 3 0 0 0 2 2 0 4 1 0 1 2
Damien Wilkins SG 4 1 1 0 0 0 0 0 0 1 0 0 0 2
TEAM TOTALS 41 89 5 11 19 24 45 24 28 9 10 8 106
PERCENTAGES FG: 46,1% 3PT: 45,5% FT: 79,2%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jermaine O'Neal C 28 9 14 0 0 8 11 13 4 4 1 3 2 26
Dwyane Wade SG 40 9 17 2 3 2 2 8 8 4 2 7 4 22
Luol Deng SF 33 5 8 0 0 12 15 8 0 0 1 2 0 22
Kirk Hinrich PG 36 7 10 2 2 0 0 2 4 4 0 3 0 16
Kevin Love PF 32 2 5 0 0 7 7 3 2 1 0 0 0 11
Alonzo Mourning PF 16 1 7 0 0 5 5 3 1 0 0 1 1 7
Kendrick Perkins C 20 1 5 0 0 3 6 8 2 3 0 2 1 5
Brevin Knight PG 12 1 3 0 0 0 0 1 3 1 0 0 0 2
Dorell Wright SF 15 0 3 0 0 0 0 2 0 1 0 0 0 0
Daequan Cook SG 8 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 72 4 5 37 46 48 24 18 4 18 8 111
PERCENTAGES FG: 48,6% 3PT: 80,0% FT: 80,4%


Player of the Game: PF Jermaine O'Neal