Bulls at Raptors

Score By Quarters

Team 123 4OT SCORE
Bulls 32 28 26 32  118
Raptors 34 18 19 19  90

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 41 14 25 1 4 6 10 5 5 0 4 5 1 35
Kirk Hinrich PG 32 11 12 0 0 1 1 1 6 0 4 2 0 23
Luol Deng SF 30 7 11 0 0 1 1 9 5 0 0 1 0 15
Kevin Love PF 32 4 8 1 1 2 2 10 1 5 0 2 1 11
Kendrick Perkins C 19 5 7 0 0 0 0 4 1 4 1 2 1 10
Andres Nocioni SF 20 4 4 0 0 1 1 5 1 1 1 2 0 9
Alonzo Mourning PF 16 3 4 0 0 1 2 4 1 2 1 1 0 7
Roy Hibbert C 26 1 9 0 0 4 4 9 2 6 1 1 2 6
Brevin Knight PG 16 1 4 0 0 0 0 2 1 1 0 0 0 2
Daequan Cook SG 5 0 1 0 0 0 0 1 0 2 0 0 0 0
Tyrus Thomas C 4 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 50 85 2 5 16 21 51 23 21 12 16 5 118
PERCENTAGES FG: 58,8% 3PT: 40,0% FT: 76,2%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Maurice Williams PG 41 11 20 3 5 2 3 4 6 2 2 5 0 27
Ray Allen SG 30 6 15 2 6 6 8 3 0 4 2 0 0 20
Andrew Bogut C 25 1 5 0 0 6 8 6 1 3 1 2 1 8
Ike Diogu C 23 2 5 0 0 4 6 7 1 0 0 2 0 8
Nene Hilario PF 23 3 10 0 0 2 4 4 0 1 0 0 2 8
Carmelo Anthony SF 32 3 12 0 3 1 2 7 7 1 1 6 0 7
Jamario Moon PF 25 1 2 0 0 4 5 6 1 4 2 1 1 6
Anthony Parker SG 18 2 5 0 1 0 0 2 0 2 1 0 0 4
Roko-Leni Ukic PG 7 1 4 0 1 0 0 0 0 0 0 1 0 2
Devean George SF 16 0 0 0 0 0 0 0 1 0 1 0 0 0
TEAM TOTALS 30 78 5 16 25 36 39 17 17 10 17 4 90
PERCENTAGES FG: 38,5% 3PT: 31,3% FT: 69,4%


Player of the Game: PG Kirk Hinrich