76ers at Bucks

Score By Quarters

Team 123 4OT SCORE
76ers 20 23 32 31  106
Bucks 25 23 26 22  96

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille O'Neal C 32 10 20 0 0 4 5 10 3 5 3 6 4 24
Gerald Wallace SF 35 6 12 2 3 2 2 7 9 1 2 2 1 16
Andre Iguodala SG 37 7 14 0 3 0 1 8 4 2 2 2 0 14
Emeka Okafor PF 25 5 9 0 0 4 5 8 3 4 0 3 0 14
Reggie Evans PF 23 6 8 0 0 1 3 8 2 0 1 0 0 13
Sebastian Telfair PG 34 5 10 0 1 2 2 3 6 2 0 1 0 12
Francisco Elson C 16 2 4 0 0 0 0 1 0 2 0 1 1 4
George Hill PG 14 2 6 0 1 0 0 2 0 2 0 4 0 4
Matt Barnes SG 11 1 3 0 0 1 2 3 1 0 0 0 1 3
Kyle Korver SF 13 1 2 0 0 0 0 2 4 0 0 0 0 2
TEAM TOTALS 45 88 2 8 14 20 52 32 18 8 19 7 106
PERCENTAGES FG: 51,1% 3PT: 25,0% FT: 70,0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derek Fisher PG 34 11 22 1 3 3 4 3 9 2 1 2 0 26
Tyrus Thomas PF 34 6 11 0 0 5 6 5 0 2 1 1 3 17
Mike Dunleavy SG 33 6 13 0 2 0 0 5 2 2 2 3 0 12
Rasheed Wallace C 22 5 10 0 1 2 2 2 1 2 0 1 1 12
Rashad McCants SG 21 4 8 0 1 2 2 4 2 1 2 2 2 10
Dan Gadzuric C 31 3 6 0 0 0 0 12 4 2 2 1 4 6
Anthony Randolph SF 41 0 3 0 0 5 8 11 1 2 2 4 0 5
Grant Hill SF 15 2 7 1 1 0 0 2 0 1 0 0 0 5
Marco Belinelli SG 2 1 2 0 0 0 0 1 0 0 0 0 0 2
Mario Chalmers PG 7 0 3 0 0 1 2 0 0 0 1 2 0 1
TEAM TOTALS 38 85 2 8 18 24 45 19 14 11 16 10 96
PERCENTAGES FG: 44,7% 3PT: 25,0% FT: 75,0%


Player of the Game: SF Gerald Wallace