Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 20 32 20 11  83
Bucks 25 24 28 28  105

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 33 10 22 3 4 3 5 5 2 1 1 5 0 26
Marcus Camby C 38 5 14 0 0 3 4 22 4 4 1 6 4 13
David West PF 36 2 10 0 0 8 8 8 1 0 0 4 0 12
Ike Diogu PF 12 3 7 0 0 3 4 4 2 1 1 0 0 9
Anthony Parker SG 37 1 6 1 2 4 4 3 3 2 1 4 0 7
Maurice Williams PG 38 2 8 0 2 2 3 2 6 2 1 4 2 6
Ruben Patterson SF 15 2 5 0 0 0 0 1 0 0 0 0 0 4
Bobby Jackson SG 11 0 0 0 0 2 2 2 1 0 2 0 0 2
Roko-Leni Ukic PG 10 1 1 0 0 0 0 2 1 0 0 0 0 2
Andrew Bogut C 10 1 2 0 0 0 0 2 0 0 1 0 1 2
TEAM TOTALS 27 75 4 8 25 30 51 20 10 8 23 7 83
PERCENTAGES FG: 36,0% 3PT: 50,0% FT: 83,3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derek Fisher PG 33 7 14 2 2 6 6 2 8 0 2 2 0 22
Mike Dunleavy SF 33 7 20 1 7 0 0 7 2 2 2 3 1 15
Rasheed Wallace C 25 5 9 2 3 1 1 8 2 1 3 3 1 13
Rashad McCants SG 27 5 7 1 1 1 2 5 2 3 2 0 0 12
Mario Chalmers PG 15 5 7 0 1 0 0 2 1 0 0 0 0 10
Marco Belinelli SG 21 4 9 1 3 0 0 4 2 0 1 0 1 9
Dan Gadzuric C 32 3 11 0 0 1 4 7 0 5 1 2 3 7
Grant Hill SF 15 3 7 1 3 0 2 2 4 1 3 0 2 7
Tyrus Thomas PF 18 2 4 0 0 2 2 6 0 5 0 1 0 6
Anthony Randolph PF 13 1 2 0 0 0 0 6 1 4 0 1 0 2
Kurt Thomas PF 8 1 5 0 0 0 0 6 0 0 0 0 0 2
TEAM TOTALS 43 95 8 20 11 17 55 22 21 14 12 8 105
PERCENTAGES FG: 45,3% 3PT: 40,0% FT: 64,7%


Player of the Game: PG Derek Fisher