Thunder at Cavaliers

Score By Quarters

Team 123 4OT SCORE
Thunder 23 18 18 20  79
Cavaliers 19 21 22 32  94

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Durant SF 35 7 20 0 2 1 2 8 3 2 0 2 1 15
Darko Milicic C 33 6 11 0 0 3 6 4 2 5 0 2 2 15
Nick Collison PF 29 4 9 0 0 3 4 7 2 2 2 3 1 11
Luke Ridnour PG 41 4 14 0 1 1 1 6 4 3 0 6 0 9
Caron Butler SG 33 4 10 0 1 1 1 5 6 4 3 1 1 9
Randy Foye PG 18 3 6 1 2 0 0 5 1 0 1 1 0 7
Jackie Butler C 15 2 3 0 0 2 4 5 0 1 0 0 0 6
J.R. Smith SF 16 2 3 0 0 1 2 3 1 0 0 2 0 5
Robin Lopez PF 19 1 2 0 0 0 2 7 1 3 0 1 1 2
TEAM TOTALS 33 78 1 6 12 22 50 20 20 6 18 6 79
PERCENTAGES FG: 42,3% 3PT: 16,7% FT: 54,5%



Cavaliers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 36 7 17 1 5 5 8 7 9 3 3 3 0 20
Channing Frye C 23 6 15 0 0 4 6 12 4 1 0 0 0 16
D.J. Augustin SG 31 3 5 1 1 5 5 4 1 1 0 1 1 12
Ha Seung-Jin C 25 5 11 0 0 2 2 6 0 4 0 2 0 12
Ryan Anderson PF 25 3 10 0 0 2 3 6 0 1 1 1 0 8
Raef LaFrentz PF 23 3 5 0 0 1 3 8 0 2 0 0 1 7
Aleksandar Pavlovic SF 21 3 7 0 0 1 1 2 0 1 1 0 2 7
Martell Webster SG 17 3 7 1 2 0 0 3 1 0 0 2 0 7
Danilo Gallinari SF 27 1 3 0 0 1 1 2 2 2 1 2 0 3
Beno Udrih PG 12 1 4 0 2 0 0 3 5 0 3 2 0 2
TEAM TOTALS 35 84 3 10 21 29 53 22 15 9 13 4 94
PERCENTAGES FG: 41,7% 3PT: 30,0% FT: 72,4%


Player of the Game: PG Jason Kidd