Grizzlies at Pistons

Score By Quarters

Team 123 4OT SCORE
Grizzlies 17 32 30 22  101
Pistons 21 27 22 27  97

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol C 40 10 21 0 0 1 2 12 2 4 0 1 4 21
Jason Richardson SG 37 7 14 3 4 2 2 3 5 1 4 0 1 19
Earl Watson PG 38 6 13 2 4 4 4 10 4 0 0 5 0 18
Rudy Gay SF 38 5 13 1 3 1 2 5 4 3 0 2 0 12
Mike Miller SF 19 4 8 1 1 2 2 4 2 0 0 1 0 11
Zaza Pachulia C 8 3 3 0 0 2 2 1 1 3 0 1 0 8
Hakim Warrick PF 15 1 4 0 0 4 6 6 0 0 0 1 0 6
Stromile Swift PF 33 1 6 0 0 2 2 9 1 3 2 1 4 4
Kyle Lowry PG 10 1 3 0 0 0 0 3 6 1 0 0 0 2
Damien Wilkins SG 2 0 1 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 86 7 13 18 22 53 25 15 6 12 9 101
PERCENTAGES FG: 44,2% 3PT: 53,8% FT: 81,8%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richard Hamilton SG 36 12 23 1 6 1 2 2 5 2 4 2 0 26
Brad Miller C 40 7 14 0 1 7 9 16 2 2 0 0 0 21
Steve Blake PG 32 8 14 1 3 0 0 5 9 1 0 1 1 17
TayShaun Prince SF 32 4 14 2 7 0 0 7 4 1 1 0 0 10
Antonio McDyess PF 31 1 7 0 0 5 6 12 2 1 0 2 0 7
Eddie House SG 12 2 2 1 1 2 2 3 0 0 1 1 0 7
Chauncey Billups PG 16 2 4 1 2 0 0 2 2 1 0 1 0 5
Jason Maxiel PF 17 1 10 0 0 1 2 4 1 2 0 0 1 3
Patrick O'Bryant C 8 0 2 0 0 1 2 1 1 2 0 1 1 1
James Posey SF 16 0 2 0 1 0 0 3 0 1 2 1 0 0
TEAM TOTALS 37 92 6 21 17 23 55 26 13 8 9 3 97
PERCENTAGES FG: 40,2% 3PT: 28,6% FT: 73,9%


Player of the Game: SG Jason Richardson