Pistons at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Pistons 22 23 24 26  95
Grizzlies 27 30 31 25  113

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richard Hamilton SG 40 11 25 3 9 0 2 4 2 0 2 3 1 25
Steve Blake PG 42 7 16 3 5 0 0 6 10 0 0 5 1 17
TayShaun Prince SF 36 6 11 0 1 2 2 8 4 2 4 2 0 14
Antonio McDyess PF 29 4 7 0 0 3 3 7 0 5 1 1 0 11
Kyrylo Fesenko C 19 3 7 0 0 1 2 4 1 2 0 3 1 7
Brad Miller C 23 3 9 0 0 0 0 11 0 6 0 5 1 6
Jason Maxiel PF 19 3 6 0 0 0 3 5 1 0 0 0 2 6
James Posey SF 12 2 3 0 0 1 2 3 0 1 2 0 0 5
Eddie House SG 14 1 2 0 1 0 0 0 5 3 1 0 0 2
Patrick O'Bryant C 6 1 3 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 41 89 6 16 7 14 48 23 19 10 19 6 95
PERCENTAGES FG: 46,1% 3PT: 37,5% FT: 50,0%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SG 39 16 28 2 7 4 7 4 2 1 1 1 1 38
Earl Watson PG 38 7 13 0 3 3 5 6 15 1 3 3 0 17
Rudy Gay SF 36 6 12 2 4 0 1 2 2 3 3 3 0 14
Pau Gasol C 31 7 14 0 0 0 0 13 4 1 4 2 1 14
Stromile Swift PF 30 3 5 0 0 5 6 8 0 1 1 0 0 11
Mike Miller SF 16 3 5 0 1 0 0 2 2 3 0 2 0 6
Kyle Lowry PG 10 3 6 0 0 0 0 0 2 0 1 0 0 6
Zaza Pachulia C 17 1 4 0 0 2 2 11 2 1 0 3 1 4
Hakim Warrick PF 18 1 3 0 0 1 2 5 3 3 0 1 0 3
Damien Wilkins SG 4 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 47 90 4 15 15 23 53 32 14 13 15 3 113
PERCENTAGES FG: 52,2% 3PT: 26,7% FT: 65,2%


Player of the Game: PG Earl Watson