Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69.398.089
32 50 Cap Room: -$10.718.089

Yearly Statistics
Points Per Game: 96,1 Steals Per Game: 9,5
Points Allowed Per Game: 99,9 Rebounds Per Game: 51,0
Assists Per Game: 21,8 Blocks Per Game: 3,7
Turnovers Per Game: 14,8 Field Goal %: ,434

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
209 Andrew Bynum C 21 7'0'' 275 B C- C- A- B+ A
41 Calvin Booth C 32 6'11'' 250 C D D B+ C C
121 Joakim Noah PF 23 6'11'' 232 B- C- C- A- B A
230 Yi Jianlian PF 21 6'11'' 238 B- C D+ B C+ B
81 Ryan Gomes PF 26 6'7'' 250 B- B- C C C B
478 Darius Songaila PF 30 6'9'' 248 C+ C C- C+ C+ D
551 Luke Walton SF 28 6'8'' 232 C B C B C C
403 Antoine Walker SF 32 6'9'' 245 C+ C+ D+ B- C C
162 Matt Harpring SF 32 6'7'' 225 B- C- C C+ C D
571 O.J. Mayo SG 20 6'4'' 195 C+ B+ C B C- A
39 Morris Almond SG 23 6'6'' 215 B- B- C- C C- C
3 Marquis Daniels SG 27 6'6'' 200 C+ C C- B+ C- B
50 Mike Conley PG 23 6'1'' 180 C+ C+ B B D+ B
376 Damon Stoudamire PG 35 5'10'' 174 C B B- B- D+ D
549 Marko Jaric PG 30 6'7'' 224 C B- C+ B D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
209 Andrew Bynum C 87 31,9 16,4 11,0 2,3 1,1 1,8 1,4 ,465 ,673 .000
41 Calvin Booth C 64 10,4 2,2 2,8 0,5 0,4 0,6 0,3 ,429 ,547 .000
121 Joakim Noah PF 82 29,7 8,5 9,0 1,9 1,2 1,1 1,4 ,400 ,707 .000
230 Yi Jianlian PF 64 18,4 7,8 5,0 0,8 0,5 0,7 0,9 ,466 ,801 ,000
81 Ryan Gomes PF 82 16,6 6,3 3,9 1,0 0,5 0,1 0,7 ,431 ,740 ,220
478 Darius Songaila PF 15 14,6 3,0 2,9 0,2 0,6 0,1 0,1 ,389 ,895 .000
551 Luke Walton SF 87 22,1 6,1 4,0 1,4 0,9 0,1 0,8 ,434 ,719 ,305
403 Antoine Walker SF 58 18,0 3,8 3,1 0,8 0,7 0,1 0,6 ,434 ,586 ,438
162 Matt Harpring SF 1 2,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
571 O.J. Mayo SG 80 31,9 16,3 4,9 2,7 1,6 0,1 2,8 ,450 ,754 ,371
39 Morris Almond SG 73 17,2 4,2 2,6 0,9 0,6 0,1 0,8 ,387 ,730 ,333
3 Marquis Daniels SG 19 12,2 3,3 3,0 0,6 0,5 0,0 0,7 ,453 ,750 ,214
50 Mike Conley PG 82 27,6 9,3 2,9 5,5 1,4 0,1 2,3 ,409 ,758 ,320
376 Damon Stoudamire PG 83 15,7 6,3 1,8 2,9 0,6 0,1 1,5 ,443 ,763 ,381
549 Marko Jaric PG 48 16,4 4,5 2,1 3,1 0,8 0,1 1,1 ,415 ,692 ,304

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
209 Andrew Bynum C 21 $2.769.300 $0 $0 $0 $0 $0 $0 $2.769.300
41 Calvin Booth C 32 $1.147.533 $0 $0 $0 $0 $0 $0 $1.147.533
121 Joakim Noah PF 23 $2.295.480 $2.455.680 $3.128.536 $0 $0 $0 $0 $7.879.696
230 Yi Jianlian PF 21 $2.986.080 $3.194.400 $4.050.500 $0 $0 $0 $0 $10.230.980
81 Ryan Gomes PF 26 $1.910.000 $2.062.800 $0 $0 $0 $0 $0 $3.972.800
478 Darius Songaila PF 30 $4.234.000 $4.526.000 $0 $0 $0 $0 $0 $8.760.000
551 Luke Walton SF 28 $4.420.000 $4.840.000 $5.260.000 $5.680.000 $6.100.000 $0 $0 $26.300.000
403 Antoine Walker SF 32 $9.320.500 $10.094.000 $10.867.500 $0 $0 $0 $0 $30.282.000
162 Matt Harpring SF 32 $6.000.000 $6.500.000 $0 $0 $0 $0 $0 $12.500.000
571 O.J. Mayo SG 20 $3.875.040 $4.165.560 $4.456.200 $5.632.636 $0 $0 $0 $18.129.436
39 Morris Almond SG 23 $1.081.440 $1.156.920 $2.083.612 $0 $0 $0 $0 $4.321.972
3 Marquis Daniels SG 27 $6.860.000 $7.350.000 $0 $0 $0 $0 $0 $14.210.000
50 Mike Conley PG 23 $3.630.480 $3.883.800 $4.913.007 $0 $0 $0 $0 $12.427.287
376 Damon Stoudamire PG 35 $4.650.000 $0 $0 $0 $0 $0 $0 $4.650.000
549 Marko Jaric PG 30 $6.575.000 $7.100.000 $7.625.000 $0 $0 $0 $0 $21.300.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$7.643.236 $2.197.641 $0 $0 $0 $0 $0 $9.840.877

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Pacers 1 Lakers 1 Pacers
2 Pacers 1 Pacers 2 Pacers
2 Lakers 2 Pacers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: abril 26, 2009