Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $74.130.492
34 48 Cap Room: -$15.450.492

Yearly Statistics
Points Per Game: 99,2 Steals Per Game: 9,1
Points Allowed Per Game: 102,8 Rebounds Per Game: 50,8
Assists Per Game: 21,3 Blocks Per Game: 5,4
Turnovers Per Game: 15,3 Field Goal %: ,443

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
467 Dan Gadzuric C 30 6'11'' 240 C+ D D- B+ B C
141 Tyrus Thomas PF 22 6'9'' 215 B- C- C- A- B B
380 Brandan Wright PF 21 6'9'' 205 B- C- D+ B C B
389 Kurt Thomas PF 36 6'9'' 235 C+ C- D- B B C
328 Vladimir Radmanovic PF 28 6'10'' 234 C+ B+ C- C C C
130 Andres Nocioni SF 29 6'7'' 225 B- A- C- B- C+ C
435 Mike Dunleavy SF 28 6'9'' 230 C+ B+ C B C A
173 Grant Hill SF 36 6'8'' 225 B- C C B C C
597 Anthony Randolph SF 19 6'10'' 197 B- C- D+ B- C A
123 Rashad McCants SG 24 6'4'' 226 C B+ C- B- C- A
175 Marco Belinelli SG 22 6'5'' 192 C+ B- C- C+ D+ C
367 Maurice Ager SG 24 6'5'' 202 C+ C- D C+ D+ C
90 Jamal Crawford PG 28 6'5'' 190 C A- B- C+ D B
129 Derek Fisher PG 34 6'1'' 211 C B B- C+ D C
555 Mario Chalmers PG 22 6'2'' 181 C C+ C C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
467 Dan Gadzuric C 75 26,7 8,5 8,6 1,3 1,1 1,5 1,5 ,414 ,556 .000
141 Tyrus Thomas PF 65 25,9 9,3 7,8 1,3 0,9 1,3 1,4 ,411 ,734 .000
380 Brandan Wright PF 78 17,4 5,7 4,6 1,0 0,3 0,8 0,7 ,395 ,734 .000
389 Kurt Thomas PF 44 8,0 3,7 3,0 0,4 0,2 0,3 0,1 ,404 ,625 .000
328 Vladimir Radmanovic PF 33 12,8 3,7 2,6 0,7 0,4 0,2 0,3 ,425 ,684 ,316
130 Andres Nocioni SF 79 28,6 14,3 5,4 1,7 1,0 0,3 2,0 ,476 ,815 ,443
435 Mike Dunleavy SF 81 32,3 15,0 5,9 3,1 1,5 0,1 2,3 ,431 ,741 ,380
173 Grant Hill SF 66 15,9 4,6 3,0 1,1 0,4 0,2 0,5 ,411 ,566 ,310
597 Anthony Randolph SF 65 27,6 7,5 7,1 1,4 0,5 0,3 1,6 ,480 ,655 .000
123 Rashad McCants SG 65 24,8 9,0 3,5 1,6 1,2 0,1 2,1 ,407 ,716 ,343
175 Marco Belinelli SG 35 16,4 4,1 2,3 1,0 0,8 0,1 0,8 ,465 ,696 ,364
367 Maurice Ager SG 12 14,5 2,8 2,1 0,3 0,4 0,1 0,2 ,571 ,529 ,000
90 Jamal Crawford PG 72 33,8 15,3 3,0 6,0 1,5 0,1 2,5 ,458 ,831 ,412
129 Derek Fisher PG 75 25,6 14,2 2,6 5,3 1,4 0,1 2,2 ,491 ,776 ,418
555 Mario Chalmers PG 69 9,8 5,3 1,2 1,3 0,4 0,0 0,6 ,451 ,581 ,351

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
467 Dan Gadzuric C 30 $6.246.250 $6.745.000 $7.243.750 $0 $0 $0 $0 $20.235.000
141 Tyrus Thomas PF 22 $3.749.880 $4.743.598 $0 $0 $0 $0 $0 $8.493.478
380 Brandan Wright PF 21 $2.497.320 $2.671.440 $3.398.071 $0 $0 $0 $0 $8.566.831
389 Kurt Thomas PF 36 $1.262.275 $0 $0 $0 $0 $0 $0 $1.262.275
328 Vladimir Radmanovic PF 28 $6.049.400 $6.466.600 $0 $0 $0 $0 $0 $12.516.000
130 Andres Nocioni SF 29 $7.500.000 $7.500.000 $7.500.000 $7.500.000 $0 $0 $0 $30.000.000
435 Mike Dunleavy SF 28 $9.000.000 $9.780.992 $10.561.984 $0 $0 $0 $0 $29.342.976
173 Grant Hill SF 36 $1.262.275 $0 $0 $0 $0 $0 $0 $1.262.275
597 Anthony Randolph SF 19 $1.392.240 $1.496.640 $1.601.040 $2.462.399 $0 $0 $0 $6.952.319
123 Rashad McCants SG 24 $2.620.125 $0 $0 $0 $0 $0 $0 $2.620.125
175 Marco Belinelli SG 22 $1.446.720 $1.547.640 $2.380.270 $0 $0 $0 $0 $5.374.630
367 Maurice Ager SG 24 $1.042.440 $1.881.042 $0 $0 $0 $0 $0 $2.923.482
90 Jamal Crawford PG 28 $8.640.000 $0 $0 $0 $0 $0 $0 $8.640.000
129 Derek Fisher PG 34 $4.666.666 $4.666.666 $0 $0 $0 $0 $0 $9.333.332
555 Mario Chalmers PG 22 $442.114 $715.517 $0 $0 $0 $0 $0 $1.157.631
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$16.312.787 $6.750.000 $0 $0 $0 $0 $0 $23.062.787

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Clippers 2 Bucks 1 Bucks
1 Bucks 2 Bucks
1 Wizards
1 Timberwolves
1 Grizzlies
2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: abril 26, 2009