Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $68.307.459
39 43 Cap Room: -$9.627.459

Yearly Statistics
Points Per Game: 102,6 Steals Per Game: 8,8
Points Allowed Per Game: 102,0 Rebounds Per Game: 51,4
Assists Per Game: 24,7 Blocks Per Game: 4,9
Turnovers Per Game: 14,4 Field Goal %: ,457

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
70 Marcus Camby C 34 6'11'' 235 B- C- C A+ A- C
95 Andrew Bogut C 24 7'0'' 245 B D+ C A- B A
634 JaVale McGee C 20 7'0'' 237 C+ C D- B C+ B
521 David West PF 28 6'9'' 240 A- C C B C+ B
169 Ike Diogu PF 25 6'8'' 255 B C- D B B- C
565 Jamario Moon PF 28 6'8'' 205 C+ B- C- A C+ B
538 Carmelo Anthony SF 24 6'8'' 230 A- B C B C B
147 Devean George SF 31 6'8'' 235 C B- D+ B C D
312 Ruben Patterson SF 33 6'5'' 223 B- D+ C- A- C D
369 Anthony Parker SG 33 6'6'' 215 C A- C C+ C- C
188 Bobby Jackson SG 35 6'1'' 185 C B C B C- D
546 Maurice Williams PG 26 6'1'' 185 C A- A- B- D+ C
13 Roko-Leni Ukic PG 24 6'5'' 183 C B- C C+ D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
70 Marcus Camby C 58 33,0 13,9 13,2 2,7 1,2 3,5 1,4 ,452 ,713 ,667
95 Andrew Bogut C 82 29,7 11,6 9,8 2,4 1,1 1,4 1,3 ,428 ,629 .000
634 JaVale McGee C 16 7,8 1,5 1,9 0,6 0,3 0,1 0,4 ,440 ,286 ,000
521 David West PF 77 31,6 19,1 9,3 1,9 0,9 0,9 1,6 ,458 ,788 ,500
169 Ike Diogu PF 79 22,2 8,1 6,8 1,2 0,6 0,7 1,1 ,451 ,759 .000
565 Jamario Moon PF 68 14,9 3,7 4,1 0,7 0,5 0,8 0,4 ,430 ,652 ,385
538 Carmelo Anthony SF 82 36,2 25,6 7,0 3,8 1,0 0,2 3,4 ,477 ,790 ,430
147 Devean George SF 24 12,0 2,5 2,2 0,2 0,5 0,1 0,3 ,453 1,000 ,400
312 Ruben Patterson SF 77 17,1 5,4 3,0 0,7 0,6 0,2 0,8 ,450 ,525 .000
369 Anthony Parker SG 82 22,7 6,5 3,5 1,5 0,8 0,0 0,7 ,470 ,800 ,436
188 Bobby Jackson SG 66 10,4 3,7 1,3 1,4 0,3 0,1 0,5 ,468 ,821 ,438
546 Maurice Williams PG 81 37,3 13,7 3,9 9,3 1,9 0,1 3,3 ,456 ,769 ,362
13 Roko-Leni Ukic PG 82 13,2 3,8 1,5 1,6 0,5 0,0 1,0 ,438 ,742 ,411

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
70 Marcus Camby C 34 $8.000.000 $7.650.000 $0 $0 $0 $0 $0 $15.650.000
95 Andrew Bogut C 24 $6.294.306 $0 $0 $0 $0 $0 $0 $6.294.306
634 JaVale McGee C 20 $1.225.200 $1.317.120 $1.409.040 $2.244.600 $0 $0 $0 $6.195.960
521 David West PF 28 $9.862.500 $9.075.000 $8.287.500 $0 $0 $0 $0 $27.225.000
169 Ike Diogu PF 25 $2.912.822 $0 $0 $0 $0 $0 $0 $2.912.822
565 Jamario Moon PF 28 $711.517 $0 $0 $0 $0 $0 $0 $711.517
538 Carmelo Anthony SF 24 $14.410.581 $15.779.912 $17.149.243 $0 $0 $0 $0 $47.339.736
147 Devean George SF 31 $1.147.533 $0 $0 $0 $0 $0 $0 $1.147.533
312 Ruben Patterson SF 33 $3.500.000 $0 $0 $0 $0 $0 $0 $3.500.000
369 Anthony Parker SG 33 $4.550.000 $0 $0 $0 $0 $0 $0 $4.550.000
188 Bobby Jackson SG 35 $6.090.000 $0 $0 $0 $0 $0 $0 $6.090.000
546 Maurice Williams PG 26 $8.353.000 $8.860.000 $9.300.000 $8.500.000 $0 $0 $0 $35.013.000
13 Roko-Leni Ukic PG 24 $1.250.000 $1.350.000 $1.450.000 $0 $0 $0 $0 $4.050.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors 2 Raptors

Injuries
Name Injury Duration
JaVale McGee Fractured Nose 1

Fast Break Basketball | Page created: abril 26, 2009