Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $88.691.765
52 30 Cap Room: -$30.011.765

Yearly Statistics
Points Per Game: 107,4 Steals Per Game: 9,3
Points Allowed Per Game: 102,5 Rebounds Per Game: 53,6
Assists Per Game: 25,3 Blocks Per Game: 4,9
Turnovers Per Game: 13,6 Field Goal %: ,460

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
423 Al Jefferson C 23 6'10'' 256 A- C- C- A- A- B
42 Aaron Gray C 24 7'0'' 270 C+ D+ D+ B- C+ B
143 Glen Davis C 22 6'9'' 289 C+ C- D+ B- C+ B
4 Hilton Armstrong C 24 6'11'' 235 C+ D+ D- B B- B
534 Chris Bosh PF 24 6'10'' 230 A- C C A- B C
357 Brandon Wallace PF 23 6'9'' 203 C C- D+ B- C D
611 Michael Beasley SF 19 6'10'' 235 B B- D B+ B- A
222 Joey Graham SF 26 6'7'' 225 C+ C C- C+ C C
332 Michael Redd SG 29 6'6'' 215 B+ A C+ C+ C- C
204 Joe Johnson SG 27 6'7'' 235 B- A- B- C+ C- C
128 Michael Finley SG 35 6'7'' 225 C B+ C C C- D
309 Tony Parker PG 26 6'2'' 180 B+ C+ A- B C- B
82 Speedy Claxton PG 30 5'11'' 170 C+ C- B- A- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
423 Al Jefferson C 77 33,2 19,7 11,2 1,8 1,1 1,4 1,6 ,481 ,682 .000
42 Aaron Gray C 57 12,4 3,8 3,9 0,6 0,4 0,4 0,6 ,415 ,647 .000
143 Glen Davis C 14 8,0 2,3 2,4 0,3 0,4 0,4 0,4 ,462 ,889 .000
4 Hilton Armstrong C 82 15,5 3,1 4,6 0,7 0,6 0,8 0,6 ,380 ,678 .000
534 Chris Bosh PF 82 33,3 18,9 10,5 2,7 1,1 1,3 1,7 ,465 ,755 ,250
357 Brandon Wallace PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
611 Michael Beasley SF 82 28,9 8,7 7,5 1,0 1,0 0,6 1,5 ,454 ,686 ,391
222 Joey Graham SF 30 18,0 3,1 3,5 0,8 0,7 0,1 0,5 ,347 ,813 ,000
332 Michael Redd SG 82 39,5 27,5 5,9 4,1 1,5 0,1 2,5 ,482 ,846 ,393
204 Joe Johnson SG 63 32,5 14,0 4,9 3,7 1,2 0,1 1,7 ,477 ,799 ,407
128 Michael Finley SG 58 9,5 1,7 1,5 0,7 0,3 0,1 0,3 ,451 ,583 ,370
309 Tony Parker PG 82 36,1 12,9 4,6 9,4 1,7 0,2 3,1 ,438 ,688 ,304
82 Speedy Claxton PG 71 12,6 2,6 1,5 1,9 0,9 0,1 0,7 ,357 ,614 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
423 Al Jefferson C 23 $13.907.500 $15.298.250 $16.689.000 $18.079.750 $19.470.500 $20.861.250 $0 $104.306.250
42 Aaron Gray C 24 $711.517 $0 $0 $0 $0 $0 $0 $711.517
143 Glen Davis C 22 $711.517 $0 $0 $0 $0 $0 $0 $711.517
4 Hilton Armstrong C 24 $2.032.800 $2.801.198 $0 $0 $0 $0 $0 $4.833.998
534 Chris Bosh PF 24 $14.410.581 $15.779.912 $0 $0 $0 $0 $0 $30.190.493
357 Brandon Wallace PF 23 $711.517 $0 $0 $0 $0 $0 $0 $711.517
611 Michael Beasley SF 19 $4.822.800 $5.184.480 $5.546.160 $6.993.707 $0 $0 $0 $22.547.147
222 Joey Graham SF 26 $2.449.184 $0 $0 $0 $0 $0 $0 $2.449.184
332 Michael Redd SG 29 $15.780.000 $17.040.000 $0 $0 $0 $0 $0 $32.820.000
204 Joe Johnson SG 27 $14.232.566 $14.976.754 $0 $0 $0 $0 $0 $29.209.320
128 Michael Finley SG 35 $1.613.965 $0 $0 $0 $0 $0 $0 $1.613.965
309 Tony Parker PG 26 $11.550.000 $12.600.000 $13.500.000 $0 $0 $0 $0 $37.650.000
82 Speedy Claxton PG 30 $5.757.818 $5.209.454 $0 $0 $0 $0 $0 $10.967.272
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
2 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets

Injuries
Name Injury Duration
Aaron Gray Bruised Jaw 2

Fast Break Basketball | Page created: abril 26, 2009