Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64.713.092
27 55 Cap Room: -$6.033.092

Yearly Statistics
Points Per Game: 91,3 Steals Per Game: 8,4
Points Allowed Per Game: 97,3 Rebounds Per Game: 51,1
Assists Per Game: 20,2 Blocks Per Game: 6,2
Turnovers Per Game: 17,2 Field Goal %: ,442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
135 Jeff Foster C 31 6'11'' 250 C+ D+ D+ B+ A- C
405 Ben Wallace C 34 6'9'' 240 C+ D- C- A B+ D
134 Robert Swift C 23 7'0'' 245 C+ D+ D- B+ B C
235 Mark Madsen C 32 6'9'' 250 C+ D D- C+ C C
370 Chris Taft PF 23 6'10'' 261 B- D F+ B- C+ C
399 Keith Van Horn SF 33 6'10'' 245 C+ B+ D+ B- C C
528 James Jones SF 28 6'8'' 220 C A D+ B- C C
234 Jeff Green SF 22 6'9'' 235 B- C+ C B- C B
384 Shawne Williams SF 22 6'9'' 225 C+ B C- C+ C A
572 Eric Gordon SG 20 6'4'' 215 B- B C- B- C- A
36 Mike Bibby PG 30 6'1'' 190 C A- B+ B D+ C
548 Russell Westbrook PG 20 6'3'' 189 C+ C+ C+ B C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
135 Jeff Foster C 74 24,5 11,6 8,9 1,9 1,0 0,7 1,6 ,448 ,649 .000
405 Ben Wallace C 79 27,9 7,7 9,4 2,2 1,0 2,0 1,3 ,403 ,523 .000
134 Robert Swift C 76 19,4 6,3 5,8 1,0 0,6 1,4 1,2 ,404 ,678 .000
235 Mark Madsen C 11 16,6 5,5 3,7 0,8 0,6 0,6 1,2 ,433 ,818 .000
370 Chris Taft PF 34 16,3 8,5 5,1 0,9 0,4 1,1 0,7 ,482 ,578 .000
399 Keith Van Horn SF 82 20,4 5,0 3,7 0,8 0,5 0,1 0,9 ,482 ,733 ,403
528 James Jones SF 60 26,0 6,2 4,3 1,0 0,8 0,2 1,0 ,450 ,772 ,338
234 Jeff Green SF 81 24,9 9,4 5,0 1,9 0,6 0,5 1,6 ,434 ,780 ,266
384 Shawne Williams SF 45 14,2 6,0 2,0 1,2 0,4 0,1 1,2 ,487 ,809 ,300
572 Eric Gordon SG 81 31,3 15,8 4,0 2,4 1,1 0,2 3,3 ,437 ,717 ,338
36 Mike Bibby PG 73 29,7 12,6 3,2 6,1 1,1 0,2 2,6 ,485 ,717 ,489
548 Russell Westbrook PG 66 27,2 10,3 3,2 3,8 1,3 0,1 3,0 ,435 ,551 ,416

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
135 Jeff Foster C 31 $1.684.546 $1.853.001 $0 $0 $0 $0 $0 $3.537.547
405 Ben Wallace C 34 $14.500.000 $14.000.000 $0 $0 $0 $0 $0 $28.500.000
134 Robert Swift C 23 $5.585.000 $6.031.800 $0 $0 $0 $0 $0 $11.616.800
235 Mark Madsen C 32 $2.630.000 $2.840.000 $0 $0 $0 $0 $0 $5.470.000
370 Chris Taft PF 23 $797.581 $0 $0 $0 $0 $0 $0 $797.581
399 Keith Van Horn SF 33 $2.099.772 $0 $0 $0 $0 $0 $0 $2.099.772
528 James Jones SF 28 $2.000.000 $2.160.000 $2.332.800 $2.519.424 $0 $0 $0 $9.012.224
234 Jeff Green SF 22 $3.287.640 $3.516.960 $4.455.988 $0 $0 $0 $0 $11.260.588
384 Shawne Williams SF 22 $1.572.960 $2.416.066 $0 $0 $0 $0 $0 $3.989.026
572 Eric Gordon SG 20 $2.873.520 $3.089.040 $3.304.560 $4.190.182 $0 $0 $0 $13.457.302
36 Mike Bibby PG 30 $14.500.000 $0 $0 $0 $0 $0 $0 $14.500.000
548 Russell Westbrook PG 20 $2.208.960 $2.374.680 $2.540.400 $3.236.470 $0 $0 $0 $10.360.510
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$10.973.113 $4.018.518 $0 $0 $0 $0 $0 $14.991.631

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
2 Timberwolves 1 Bucks 1 Timberwolves
1 Timberwolves 2 Timberwolves
1 Warriors
1 Thunder
2 Timberwolves

Injuries
Name Injury Duration
Jeff Foster Dislocated Shoulder 5

Fast Break Basketball | Page created: abril 26, 2009