Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61.631.367
45 37 Cap Room: -$2.951.367

Yearly Statistics
Points Per Game: 103,6 Steals Per Game: 10,0
Points Allowed Per Game: 101,1 Rebounds Per Game: 51,3
Assists Per Game: 24,8 Blocks Per Game: 4,4
Turnovers Per Game: 14,2 Field Goal %: ,461

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
251 Andris Biedrins C 22 6'11'' 245 B D+ C- A- A- B
462 Dwayne Jones C 25 6'11'' 251 C+ D D- B+ C+ C
633 DeAndre Jordan C 20 7'0'' 255 C+ D D+ C+ C+ C
155 Paul Davis C 24 6'11'' 270 C+ D D- B- C+ B
468 Carlos Boozer PF 27 6'9'' 266 A- C- C B- A- C
602 Sean May PF 24 6'9'' 266 B- C- C- B B- B
334 Danny Granger SF 25 6'9'' 228 B- B+ C B C A
642 Jared Dudley SF 23 6'7'' 225 C+ C C- B C+ C
80 Brandon Roy SG 24 6'6'' 229 B B+ B B C- A
46 Louis Williams SG 22 6'1'' 175 C+ C+ C B D+ A
55 Tony Allen SG 26 6'4'' 213 B- C+ C B+ C C
363 Rodney Stuckey SG 22 6'5'' 205 C+ C C+ B C- B
286 Steve Nash PG 34 6'3'' 195 C A A+ C+ C- C
418 Jameer Nelson PG 26 6'0'' 190 C B+ B B- C- B
148 Sergio Rodriguez PG 22 6'3'' 168 C C+ B- B D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
251 Andris Biedrins C 82 31,7 15,6 11,1 1,6 1,4 1,6 1,2 ,439 ,667 .000
462 Dwayne Jones C 40 14,8 4,6 3,9 0,8 0,3 0,9 0,9 ,438 ,540 .000
633 DeAndre Jordan C 44 11,1 3,6 3,0 0,5 0,2 0,3 0,8 ,365 ,688 .000
155 Paul Davis C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
468 Carlos Boozer PF 82 33,5 25,6 11,0 3,2 1,2 0,3 2,5 ,478 ,724 .000
602 Sean May PF 71 18,5 9,2 5,7 1,0 0,7 0,6 0,9 ,446 ,729 .000
334 Danny Granger SF 82 35,5 14,4 5,7 2,3 1,5 0,6 1,7 ,473 ,745 ,443
642 Jared Dudley SF 4 4,5 1,5 0,8 0,3 0,5 0,0 1,0 ,500 .000 .000
80 Brandon Roy SG 76 35,1 18,1 5,3 4,1 1,4 0,1 1,9 ,452 ,793 ,395
46 Louis Williams SG 4 16,3 1,8 1,0 1,0 0,3 0,0 0,3 ,429 .000 1,000
55 Tony Allen SG 76 14,7 2,7 2,2 0,6 0,6 0,2 0,6 ,467 ,727 ,364
363 Rodney Stuckey SG 82 17,0 3,4 2,2 1,1 0,9 0,1 1,0 ,490 ,720 .000
286 Steve Nash PG 75 39,1 14,5 4,6 10,2 1,6 0,1 3,8 ,469 ,827 ,422
418 Jameer Nelson PG 80 12,5 3,4 1,5 2,8 0,4 0,1 1,0 ,464 ,860 ,393
148 Sergio Rodriguez PG 33 17,1 5,5 2,2 3,2 0,6 0,1 0,9 ,405 ,784 ,361

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
251 Andris Biedrins C 22 $13.197.059 $14.516.765 $15.836.471 $17.156.177 $18.475.883 $19.795.589 $0 $98.977.944
462 Dwayne Jones C 25 $826.269 $0 $0 $0 $0 $0 $0 $826.269
633 DeAndre Jordan C 20 $442.114 $715.517 $0 $0 $0 $0 $0 $1.157.631
155 Paul Davis C 24 $797.581 $0 $0 $0 $0 $0 $0 $797.581
468 Carlos Boozer PF 27 $11.593.817 $0 $0 $0 $0 $0 $0 $11.593.817
602 Sean May PF 24 $2.900.000 $3.132.000 $3.382.560 $3.653.165 $3.945.418 $0 $0 $17.013.143
334 Danny Granger SF 25 $2.329.804 $0 $0 $0 $0 $0 $0 $2.329.804
642 Jared Dudley SF 23 $711.517 $0 $0 $0 $0 $0 $0 $711.517
80 Brandon Roy SG 24 $3.084.240 $3.910.816 $0 $0 $0 $0 $0 $6.995.056
46 Louis Williams SG 22 $826.269 $0 $0 $0 $0 $0 $0 $826.269
55 Tony Allen SG 26 $2.900.000 $3.132.000 $3.382.560 $3.653.165 $3.945.418 $0 $0 $17.013.143
363 Rodney Stuckey SG 22 $1.687.320 $1.805.040 $2.767.126 $0 $0 $0 $0 $6.259.486
286 Steve Nash PG 34 $12.250.000 $13.125.000 $0 $0 $0 $0 $0 $25.375.000
418 Jameer Nelson PG 26 $3.700.000 $4.070.000 $4.477.000 $4.924.700 $0 $0 $0 $17.171.700
148 Sergio Rodriguez PG 22 $1.048.800 $1.892.035 $0 $0 $0 $0 $0 $2.940.835
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3.336.577 $0 $0 $0 $0 $0 $0 $3.336.577

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
2 Jazz 1 Jazz 1 Jazz
2 Jazz 2 Jazz

Injuries
Name Injury Duration

Fast Break Basketball | Page created: abril 26, 2009