Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64.363.202
55 27 Cap Room: -$5.683.202

Yearly Statistics
Points Per Game: 102,2 Steals Per Game: 9,4
Points Allowed Per Game: 100,0 Rebounds Per Game: 50,7
Assists Per Game: 24,9 Blocks Per Game: 5,0
Turnovers Per Game: 13,3 Field Goal %: ,451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
145 Pau Gasol C 28 7'0'' 260 A- C C A- B C
79 Zaza Pachulia C 24 6'11'' 280 B- C- D+ B B C
9 Marc Gasol C 23 7'1'' 270 B- C C- B- C+ B
139 Adonal Foyle C 33 6'10'' 270 C+ D- D- B+ C+ D
382 Stromile Swift PF 29 6'9'' 230 B- C- D- A- C+ C
270 Rudy Gay SF 22 6'9'' 220 B B C A C A
335 Damien Wilkins SF 28 6'6'' 225 C B+ C B C C
98 Hakim Warrick SF 26 6'9'' 219 B C D+ B- C+ C
594 Brandon Rush SF 23 6'6'' 210 C B C- B- C- A
248 Desmond Mason SF 31 6'5'' 222 C+ C- C B C C
608 Jason Richardson SG 27 6'6'' 225 B A- C+ A- C C
267 Mike Miller SG 28 6'8'' 218 B- A- C C+ C C
411 Earl Watson PG 29 6'1'' 195 C B A B+ D+ C
203 Jordan Farmar PG 22 6'2'' 180 C B C+ B+ C- B
38 Kyle Lowry PG 22 6'0'' 175 C+ C B- A- C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
145 Pau Gasol C 72 31,9 19,4 9,5 2,8 1,1 1,4 1,4 ,476 ,757 ,500
79 Zaza Pachulia C 79 15,5 6,0 4,7 1,1 0,5 0,4 0,8 ,434 ,671 .000
9 Marc Gasol C 67 17,8 4,8 5,2 0,9 0,6 0,3 0,9 ,399 ,581 ,286
139 Adonal Foyle C 3 14,7 4,7 4,0 1,0 0,7 3,0 0,7 ,500 ,000 .000
382 Stromile Swift PF 74 29,7 9,4 8,9 1,1 1,0 1,6 1,4 ,408 ,663 .000
270 Rudy Gay SF 81 35,6 17,1 6,6 1,8 1,4 0,6 1,7 ,448 ,770 ,436
335 Damien Wilkins SF 75 6,9 1,6 1,0 0,4 0,2 0,1 0,2 ,472 ,636 ,433
98 Hakim Warrick SF 75 19,2 5,6 5,3 0,8 0,6 0,2 0,7 ,415 ,740 ,000
594 Brandon Rush SF 24 5,2 1,3 0,6 0,3 0,2 0,0 0,2 ,370 ,769 ,167
248 Desmond Mason SF 18 12,9 3,1 2,0 0,3 0,3 0,1 0,6 ,510 ,429 .000
608 Jason Richardson SG 71 34,4 22,8 5,9 3,5 1,7 0,3 1,5 ,474 ,744 ,389
267 Mike Miller SG 82 23,8 11,6 4,4 2,4 0,8 0,2 1,5 ,460 ,780 ,444
411 Earl Watson PG 82 35,8 11,0 4,0 8,9 1,7 0,2 3,0 ,444 ,770 ,335
203 Jordan Farmar PG 11 8,5 1,0 0,8 0,9 0,4 0,3 0,5 ,313 .000 ,333
38 Kyle Lowry PG 82 12,6 3,6 1,6 2,8 0,5 0,0 1,2 ,492 ,750 ,176

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
145 Pau Gasol C 28 $15.080.312 $16.451.250 $17.822.187 $0 $0 $0 $0 $49.353.749
79 Zaza Pachulia C 24 $926.678 $0 $0 $0 $0 $0 $0 $926.678
9 Marc Gasol C 23 $3.623.188 $3.333.333 $3.043.479 $0 $0 $0 $0 $10.000.000
139 Adonal Foyle C 33 $1.262.275 $0 $0 $0 $0 $0 $0 $1.262.275
382 Stromile Swift PF 29 $3.450.932 $3.796.025 $0 $0 $0 $0 $0 $7.246.957
270 Rudy Gay SF 22 $2.579.400 $3.280.996 $0 $0 $0 $0 $0 $5.860.396
335 Damien Wilkins SF 28 $2.711.962 $2.983.158 $0 $0 $0 $0 $0 $5.695.120
98 Hakim Warrick SF 26 $2.119.101 $0 $0 $0 $0 $0 $0 $2.119.101
594 Brandon Rush SF 23 $1.623.720 $1.745.520 $1.867.320 $2.866.336 $0 $0 $0 $8.102.896
248 Desmond Mason SF 31 $5.300.000 $0 $0 $0 $0 $0 $0 $5.300.000
608 Jason Richardson SG 27 $7.800.000 $8.424.000 $9.097.920 $9.825.754 $0 $0 $0 $35.147.674
267 Mike Miller SG 28 $9.000.000 $9.750.000 $0 $0 $0 $0 $0 $18.750.000
411 Earl Watson PG 29 $6.200.000 $6.600.000 $0 $0 $0 $0 $0 $12.800.000
203 Jordan Farmar PG 22 $1.080.000 $1.947.240 $0 $0 $0 $0 $0 $3.027.240
38 Kyle Lowry PG 22 $1.163.520 $2.034.996 $0 $0 $0 $0 $0 $3.198.516
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$442.114 $715.517 $0 $0 $0 $0 $0 $1.157.631

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Thunder 1 Grizzlies 1 Grizzlies
2 Grizzlies 2 Grizzlies 2 Grizzlies

Injuries
Name Injury Duration
Pau Gasol Patella Tendinitis 49

Fast Break Basketball | Page created: abril 26, 2009