Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $70.763.441
49 33 Cap Room: -$12.083.441

Yearly Statistics
Points Per Game: 101,9 Steals Per Game: 9,1
Points Allowed Per Game: 98,8 Rebounds Per Game: 52,6
Assists Per Game: 24,1 Blocks Per Game: 4,2
Turnovers Per Game: 13,0 Field Goal %: ,454

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
186 Zydrunas Ilgauskas C 33 7'3'' 260 B- C- C A- B+ C
237 Jamaal Magloire C 30 6'11'' 265 B- D D- B+ B D
491 Mehmet Okur PF 29 6'11'' 263 B B+ C C+ B- C
84 David Lee PF 25 6'9'' 240 B C C- B- A- C
340 Anderson Varejao PF 26 6'10'' 240 B- D+ D+ B+ B C
550 Brian Cook PF 28 6'9'' 258 C+ B C- B- C+ C
618 JJ Hickson PF 20 6'9'' 242 B- C- D C+ C+ B
622 Alexis Ajinca PF 20 7'0'' 238 C+ C D C+ C+ B
412 Corey Brewer SF 22 6'9'' 185 C+ B- C A- C C
285 Eduardo Najera SF 32 6'8'' 235 C+ C C- A- C C
536 Josh Howard SG 28 6'7'' 210 B A- C A- C+ C
124 Roger Mason SG 28 6'5'' 212 C B+ C C D+ B
103 Baron Davis PG 29 6'3'' 215 B B A A C- C
232 Tyronn Lue PG 31 6'0'' 175 C B+ C+ C D C
326 Travis Diener PG 26 6'1'' 175 C B- C+ C+ D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
186 Zydrunas Ilgauskas C 74 34,5 15,1 10,8 2,1 1,2 1,9 1,5 ,432 ,743 .000
237 Jamaal Magloire C 82 15,1 4,8 4,3 0,7 0,4 0,6 0,8 ,431 ,515 ,000
491 Mehmet Okur PF 82 33,0 18,3 9,3 3,1 0,8 0,2 2,0 ,463 ,738 ,452
84 David Lee PF 82 31,8 14,2 7,4 1,2 1,1 0,2 1,1 ,475 ,744 ,000
340 Anderson Varejao PF 62 24,0 8,4 6,4 1,1 0,8 0,6 1,0 ,449 ,660 .000
550 Brian Cook PF 71 11,0 3,2 2,2 0,6 0,3 0,3 0,4 ,484 ,746 ,360
618 JJ Hickson PF 27 8,5 2,9 1,7 0,2 0,1 0,3 0,7 ,471 ,632 .000
622 Alexis Ajinca PF 34 12,4 4,0 3,0 0,7 0,2 0,3 0,4 ,403 ,889 .000
412 Corey Brewer SF 78 16,5 4,1 2,6 0,8 0,8 0,1 0,9 ,431 ,686 ,343
285 Eduardo Najera SF 11 19,4 5,3 3,6 0,8 0,8 0,2 1,0 ,460 ,706 ,000
536 Josh Howard SG 57 35,8 20,7 7,1 3,4 1,3 0,5 2,2 ,472 ,793 ,434
124 Roger Mason SG 16 23,5 4,6 2,9 1,6 1,1 0,1 0,6 ,373 1,000 ,353
103 Baron Davis PG 77 39,4 19,2 4,5 10,6 2,5 0,2 3,3 ,455 ,710 ,405
232 Tyronn Lue PG 66 9,8 3,3 1,0 1,6 0,4 0,0 0,6 ,443 ,698 ,400
326 Travis Diener PG 20 12,8 3,8 1,4 2,2 0,6 0,1 0,6 ,449 ,667 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
186 Zydrunas Ilgauskas C 33 $10.841.615 $0 $0 $0 $0 $0 $0 $10.841.615
237 Jamaal Magloire C 30 $3.669.397 $3.962.949 $0 $0 $0 $0 $0 $7.632.346
491 Mehmet Okur PF 29 $8.500.000 $0 $0 $0 $0 $0 $0 $8.500.000
84 David Lee PF 25 $1.788.033 $0 $0 $0 $0 $0 $0 $1.788.033
340 Anderson Varejao PF 26 $3.000.000 $3.240.000 $3.499.200 $3.779.136 $4.081.467 $0 $0 $17.599.803
550 Brian Cook PF 28 $926.678 $0 $0 $0 $0 $0 $0 $926.678
618 JJ Hickson PF 20 $1.176.240 $1.264.440 $1.352.640 $2.225.092 $0 $0 $0 $6.018.412
622 Alexis Ajinca PF 20 $1.465.440 $1.575.360 $1.685.280 $2.588.590 $0 $0 $0 $7.314.670
412 Corey Brewer SF 22 $2.725.920 $2.916.120 $3.703.472 $0 $0 $0 $0 $9.345.512
285 Eduardo Najera SF 32 $1.141.838 $0 $0 $0 $0 $0 $0 $1.141.838
536 Josh Howard SG 28 $9.945.000 $10.890.000 $11.835.000 $0 $0 $0 $0 $32.670.000
124 Roger Mason SG 28 $854.957 $0 $0 $0 $0 $0 $0 $854.957
103 Baron Davis PG 29 $15.649.500 $17.214.450 $18.935.895 $20.829.484 $0 $0 $0 $72.629.329
232 Tyronn Lue PG 31 $1.330.462 $0 $0 $0 $0 $0 $0 $1.330.462
326 Travis Diener PG 26 $826.269 $0 $0 $0 $0 $0 $0 $826.269
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$6.922.092 $0 $0 $0 $0 $0 $0 $6.922.092

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
2 Warriors 1 Warriors
2 Warriors

Injuries
Name Injury Duration
Anderson Varejao Pinched Nerve 3

Fast Break Basketball | Page created: abril 26, 2009