Los Angeles Clippers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $71.047.964
48 34 Cap Room: -$12.367.964

Yearly Statistics
Points Per Game: 95,8 Steals Per Game: 8,5
Points Allowed Per Game: 93,1 Rebounds Per Game: 50,4
Assists Per Game: 24,3 Blocks Per Game: 5,9
Turnovers Per Game: 14,0 Field Goal %: ,452

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
547 Chris Kaman C 26 7'0'' 265 B C- D+ A B+ B
643 Sasha Kaun C 23 6'11'' 246 C D+ D- C+ C C
48 Elton Brand PF 29 6'8'' 254 A- C- C A B C
615 Jason Thompson PF 22 6'10'' 245 B- C C- B C+ A
151 Josh Powell PF 25 6'9'' 235 C+ C- D B- B- B
621 Serge Ibaka PF 19 6'10'' 228 C+ C- D- C+ C+ B
390 Tim Thomas SF 31 6'10'' 240 C+ B C B- C C
568 Walter Herrmann SF 29 6'9'' 225 C B- D+ B- C C
74 Vince Carter SG 31 6'6'' 220 B+ B+ B B- C C
236 Corey Maggette SG 29 6'6'' 225 B+ B- C C+ C B
422 Jason Williams PG 33 6'1'' 180 C A- B B D C
355 Daniel Gibson PG 22 6'2'' 190 C B+ C C+ D+ B
132 Shaun Livingston PG 23 6'7'' 182 C+ C B- B+ C- C
182 Troy Hudson PG 32 6'1'' 178 C B C B- D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
547 Chris Kaman C 82 35,2 21,9 12,0 2,4 1,1 2,1 2,4 ,458 ,715 .000
643 Sasha Kaun C 15 6,8 2,1 1,7 0,4 0,1 0,2 0,1 ,571 ,533 .000
48 Elton Brand PF 82 36,7 25,5 10,9 4,0 1,1 2,4 2,7 ,468 ,733 .000
615 Jason Thompson PF 82 12,4 3,9 3,3 0,7 0,2 0,4 0,7 ,428 ,511 ,400
151 Josh Powell PF 75 10,4 3,7 2,7 0,6 0,3 0,3 0,5 ,424 ,677 .000
621 Serge Ibaka PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
390 Tim Thomas SF 82 17,3 4,6 3,4 1,2 0,5 0,1 0,5 ,447 ,785 ,405
568 Walter Herrmann SF 1 5,0 0,0 1,0 0,0 1,0 0,0 1,0 .000 .000 .000
74 Vince Carter SG 77 39,6 26,0 6,7 4,8 1,4 0,3 2,5 ,454 ,731 ,417
236 Corey Maggette SG 77 34,6 13,9 6,1 3,0 1,2 0,1 2,6 ,436 ,686 ,345
422 Jason Williams PG 76 34,3 6,7 2,8 7,0 1,6 0,1 1,6 ,452 ,811 ,351
355 Daniel Gibson PG 20 11,8 2,6 1,1 1,2 0,4 0,0 0,6 ,442 ,667 ,556
132 Shaun Livingston PG 41 10,1 1,5 1,7 1,0 0,6 0,0 0,7 ,397 ,789 .000
182 Troy Hudson PG 1 4,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
547 Chris Kaman C 26 $9.500.000 $10.400.000 $11.300.000 $12.200.000 $0 $0 $0 $43.400.000
643 Sasha Kaun C 23 $442.114 $715.517 $0 $0 $0 $0 $0 $1.157.631
48 Elton Brand PF 29 $15.649.500 $17.214.450 $18.935.895 $20.829.484 $0 $0 $0 $72.629.329
615 Jason Thompson PF 22 $1.799.160 $1.934.160 $2.069.040 $2.956.658 $0 $0 $0 $8.759.018
151 Josh Powell PF 25 $2.500.000 $3.000.000 $0 $0 $0 $0 $0 $5.500.000
621 Serge Ibaka PF 19 $1.129.320 $1.214.040 $1.298.640 $2.203.792 $0 $0 $0 $5.845.792
390 Tim Thomas SF 31 $6.049.400 $6.466.600 $0 $0 $0 $0 $0 $12.516.000
568 Walter Herrmann SF 29 $797.581 $0 $0 $0 $0 $0 $0 $797.581
74 Vince Carter SG 31 $15.200.000 $16.300.000 $17.300.000 $0 $0 $0 $0 $48.800.000
236 Corey Maggette SG 29 $6.000.000 $6.600.000 $7.260.000 $0 $0 $0 $0 $19.860.000
422 Jason Williams PG 33 $5.585.000 $6.031.800 $0 $0 $0 $0 $0 $11.616.800
355 Daniel Gibson PG 22 $1.910.000 $2.062.800 $0 $0 $0 $0 $0 $3.972.800
132 Shaun Livingston PG 23 $2.781.500 $3.059.650 $0 $0 $0 $0 $0 $5.841.150
182 Troy Hudson PG 32 $1.262.275 $0 $0 $0 $0 $0 $0 $1.262.275
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$442.114 $0 $0 $0 $0 $0 $0 $442.114

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Hornets 1 Clippers 1 Clippers
2 Clippers 2 Clippers 2 Clippers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: abril 26, 2009