Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $75.514.370
50 32 Cap Room: -$16.834.370

Yearly Statistics
Points Per Game: 106,4 Steals Per Game: 10,3
Points Allowed Per Game: 100,0 Rebounds Per Game: 53,4
Assists Per Game: 24,6 Blocks Per Game: 6,5
Turnovers Per Game: 13,9 Field Goal %: ,458

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
77 Tyson Chandler C 26 7'1'' 235 B- D+ D+ A- A C
263 Chris Mihm C 29 7'0'' 265 C+ C- D A- B- C
243 Ronny Turiaf PF 25 6'10'' 249 B- C- C- A- C+ B
358 Brian Skinner PF 32 6'9'' 265 C+ D+ D B B- C
197 Antawn Jamison SF 32 6'9'' 235 B+ B C- A- B- B
202 DerMarr Johnson SF 28 6'9'' 210 C C+ D B+ C C
62 Kobe Bryant SG 30 6'6'' 220 A- A- B- A C C
194 Stephen Jackson SG 30 6'8'' 218 B- B C+ B- D+ A
452 Kareem Rush SG 28 6'6'' 215 C B C B D+ C
391 Jamaal Tinsley PG 30 6'3'' 185 C+ B- A- A C- C
140 Steve Francis PG 31 6'3'' 210 C+ B+ C B D+ D
14 Sun Yue PG 23 6'9'' 220 C+ C C B D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
77 Tyson Chandler C 77 32,0 17,7 11,9 1,8 1,1 0,9 1,7 ,426 ,648 ,000
263 Chris Mihm C 79 25,2 6,8 7,6 1,3 0,7 1,4 1,1 ,440 ,653 .000
243 Ronny Turiaf PF 78 30,0 7,5 8,3 1,6 1,0 2,1 0,9 ,443 ,693 .000
358 Brian Skinner PF 36 11,8 3,1 3,6 0,5 0,3 0,7 0,3 ,417 ,457 .000
197 Antawn Jamison SF 76 35,7 22,8 8,1 2,1 1,5 0,2 1,4 ,477 ,739 ,358
202 DerMarr Johnson SF 11 9,1 1,1 1,5 0,5 0,5 0,0 0,2 ,263 ,000 ,286
62 Kobe Bryant SG 82 39,0 29,7 6,7 5,1 2,1 0,2 3,7 ,480 ,808 ,373
194 Stephen Jackson SG 74 33,1 16,2 3,7 3,3 1,3 0,1 2,3 ,473 ,722 ,436
452 Kareem Rush SG 5 4,4 0,6 1,0 0,2 0,0 0,0 0,0 ,500 .000 1,000
391 Jamaal Tinsley PG 79 34,5 11,7 4,4 8,4 2,0 0,2 3,5 ,415 ,729 ,303
140 Steve Francis PG 39 8,6 4,3 0,8 0,8 0,2 0,1 0,4 ,452 ,720 ,400
14 Sun Yue PG 4 14,8 2,3 1,0 2,8 0,3 0,3 1,3 ,308 1,000 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
77 Tyson Chandler C 26 $10.950.000 $11.850.000 $0 $0 $0 $0 $0 $22.800.000
263 Chris Mihm C 29 $5.000.000 $0 $0 $0 $0 $0 $0 $5.000.000
243 Ronny Turiaf PF 25 $1.900.000 $2.090.000 $2.299.000 $2.528.900 $2.781.790 $3.040.000 $0 $14.639.690
358 Brian Skinner PF 32 $1.147.533 $0 $0 $0 $0 $0 $0 $1.147.533
197 Antawn Jamison SF 32 $13.907.500 $15.298.250 $16.689.000 $18.079.750 $19.470.500 $0 $0 $83.445.000
202 DerMarr Johnson SF 28 $998.398 $0 $0 $0 $0 $0 $0 $998.398
62 Kobe Bryant SG 30 $21.262.500 $23.034.375 $24.806.250 $0 $0 $0 $0 $69.103.125
194 Stephen Jackson SG 30 $7.140.000 $7.650.000 $0 $0 $0 $0 $0 $14.790.000
452 Kareem Rush SG 28 $926.678 $0 $0 $0 $0 $0 $0 $926.678
391 Jamaal Tinsley PG 30 $6.750.000 $7.200.000 $7.500.000 $0 $0 $0 $0 $21.450.000
140 Steve Francis PG 31 $1.147.533 $0 $0 $0 $0 $0 $0 $1.147.533
14 Sun Yue PG 23 $442.114 $736.420 $0 $0 $0 $0 $0 $1.178.534
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3.942.114 $0 $0 $0 $0 $0 $0 $3.942.114

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Lakers 2 Lakers 1 Lakers
2 Lakers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: abril 26, 2009