Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $72.904.468
42 40 Cap Room: -$14.224.468

Yearly Statistics
Points Per Game: 101,9 Steals Per Game: 8,8
Points Allowed Per Game: 102,0 Rebounds Per Game: 51,9
Assists Per Game: 23,1 Blocks Per Game: 5,3
Turnovers Per Game: 14,6 Field Goal %: ,454

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
429 Johan Petro C 22 7'0'' 247 C+ C- D B+ B- B
638 Omer Asik C 22 7'0'' 250 C+ D D- C+ C+ C
441 Amare Stoudemire PF 26 6'10'' 245 A- C- C- A- B+ B
436 Drew Gooden PF 27 6'10'' 250 B C- C- B B C
259 Chuck Hayes PF 25 6'6'' 238 C+ D+ D+ B- B C
461 LeBron James SF 24 6'8'' 240 A B- B A C+ B
374 Jason Kapono SF 27 6'8'' 215 C A C- C C- C
33 Raja Bell SG 32 6'5'' 210 C+ A- C C D+ C
518 Boris Diaw SG 26 6'8'' 230 B- C B- B- C C
106 Nick Young SG 23 6'6'' 200 C B C- C+ C- B
196 Mike James PG 33 6'2'' 195 C B B- C+ D+ D
498 Marcus Banks PG 27 6'2'' 200 C C+ C B- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
429 Johan Petro C 82 28,8 7,9 8,1 1,2 0,9 1,1 1,2 ,399 ,712 ,000
638 Omer Asik C 82 18,7 5,2 5,1 0,7 0,4 0,5 0,8 ,441 ,527 .000
441 Amare Stoudemire PF 82 32,7 22,5 11,1 2,5 1,1 1,9 2,4 ,461 ,689 .000
436 Drew Gooden PF 82 19,2 8,8 6,0 1,0 0,7 0,6 0,9 ,438 ,717 .000
259 Chuck Hayes PF 19 4,2 1,6 1,2 0,4 0,0 0,2 0,2 ,526 ,647 .000
461 LeBron James SF 82 38,2 25,1 7,5 4,9 2,0 0,5 3,6 ,485 ,705 ,337
374 Jason Kapono SF 82 20,5 5,4 2,9 1,0 0,9 0,0 0,8 ,448 ,815 ,450
33 Raja Bell SG 82 27,3 7,1 3,6 1,4 0,9 0,2 0,8 ,470 ,815 ,476
518 Boris Diaw SG 59 22,6 7,9 3,6 4,6 0,9 0,2 2,4 ,433 ,725 ,333
106 Nick Young SG 53 9,8 2,1 1,2 0,3 0,5 0,1 0,3 ,495 ,778 ,296
196 Mike James PG 80 26,1 8,7 3,2 4,8 1,0 0,1 1,9 ,454 ,760 ,421
498 Marcus Banks PG 7 11,6 2,6 1,3 2,0 0,4 0,1 1,4 ,296 1,000 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
429 Johan Petro C 22 $826.269 $0 $0 $0 $0 $0 $0 $826.269
638 Omer Asik C 22 $442.114 $715.517 $0 $0 $0 $0 $0 $1.157.631
441 Amare Stoudemire PF 26 $15.070.550 $16.378.325 $0 $0 $0 $0 $0 $31.448.875
436 Drew Gooden PF 27 $7.100.000 $0 $0 $0 $0 $0 $0 $7.100.000
259 Chuck Hayes PF 25 $3.000.000 $0 $0 $0 $0 $0 $0 $3.000.000
461 LeBron James SF 24 $14.410.581 $15.779.912 $0 $0 $0 $0 $0 $30.190.493
374 Jason Kapono SF 27 $5.784.480 $6.212.960 $6.641.440 $0 $0 $0 $0 $18.638.880
33 Raja Bell SG 32 $5.000.000 $5.250.000 $0 $0 $0 $0 $0 $10.250.000
518 Boris Diaw SG 26 $9.000.000 $9.000.000 $9.000.000 $0 $0 $0 $0 $27.000.000
106 Nick Young SG 23 $1.602.960 $1.714.800 $2.630.503 $0 $0 $0 $0 $5.948.263
196 Mike James PG 33 $6.049.400 $0 $0 $0 $0 $0 $0 $6.049.400
498 Marcus Banks PG 27 $4.176.000 $4.464.000 $4.752.000 $0 $0 $0 $0 $13.392.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$442.114 $0 $0 $0 $0 $0 $0 $442.114

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: abril 26, 2009