Sacramento Kings

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $72.619.772
36 46 Cap Room: -$13.939.772

Yearly Statistics
Points Per Game: 98,3 Steals Per Game: 9,1
Points Allowed Per Game: 101,5 Rebounds Per Game: 50,4
Assists Per Game: 22,3 Blocks Per Game: 5,5
Turnovers Per Game: 14,8 Field Goal %: ,439

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
327 Joel Przybilla C 29 7'1'' 255 C+ C- D A- B+ C
112 DeSagana Diop C 26 7'0'' 280 C+ D+ D A- B B
331 Spencer Hawes C 20 7'0'' 230 C+ C- D A- B- A
293 Dirk Nowitzki PF 30 7'0'' 245 A- A- C B+ C+ C
388 Kenny Thomas PF 31 6'7'' 245 C+ D D C+ C+ D
214 Andrei Kirilenko SF 27 6'9'' 227 B- B- C+ A C C
356 Bobby Simmons SF 28 6'6'' 228 C+ A- C- C+ C C
225 Francisco Garcia SG 27 6'7'' 195 C+ B C B C A
458 John Salmons SG 29 6'6'' 207 C B- C B C B
306 Antoine Wright SG 24 6'7'' 215 C+ C+ C- C+ C- B
61 Jarrett Jack PG 25 6'3'' 197 C B+ B+ C+ D+ C
566 Sean Singletary PG 23 6'0'' 185 C C+ C C D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
327 Joel Przybilla C 76 27,9 9,1 9,4 1,6 0,8 1,4 1,3 ,385 ,723 .000
112 DeSagana Diop C 81 23,2 6,4 7,6 1,3 0,8 1,8 1,2 ,458 ,542 .000
331 Spencer Hawes C 82 27,6 6,6 8,0 1,4 0,7 1,4 1,0 ,394 ,679 .000
293 Dirk Nowitzki PF 81 35,6 30,1 9,6 3,0 1,2 0,7 2,2 ,459 ,823 ,411
388 Kenny Thomas PF 80 17,2 2,8 4,6 0,9 0,4 0,2 0,8 ,397 ,542 .000
214 Andrei Kirilenko SF 81 35,2 12,5 6,2 3,4 1,3 1,1 2,1 ,427 ,749 ,380
356 Bobby Simmons SF 63 11,4 2,3 2,0 0,6 0,5 0,1 0,4 ,354 ,625 ,318
225 Francisco Garcia SG 82 21,1 6,2 3,3 2,0 0,9 0,2 1,5 ,386 ,785 ,293
458 John Salmons SG 54 11,8 3,1 1,8 1,1 0,4 0,1 0,9 ,365 ,630 ,326
306 Antoine Wright SG 5 5,0 0,8 1,2 0,2 0,6 0,2 0,2 ,182 .000 ,000
61 Jarrett Jack PG 78 31,4 13,9 3,3 6,6 1,2 0,1 2,7 ,452 ,835 ,366
566 Sean Singletary PG 47 16,7 6,4 2,0 2,4 0,6 0,1 2,0 ,457 ,739 ,362

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
327 Joel Przybilla C 29 $6.310.150 $6.857.725 $0 $0 $0 $0 $0 $13.167.875
112 DeSagana Diop C 26 $2.750.000 $2.970.000 $3.207.600 $0 $0 $0 $0 $8.927.600
331 Spencer Hawes C 20 $2.180.760 $2.332.800 $2.974.320 $0 $0 $0 $0 $7.487.880
293 Dirk Nowitzki PF 30 $18.077.904 $19.795.714 $0 $0 $0 $0 $0 $37.873.618
388 Kenny Thomas PF 31 $7.942.187 $8.553.125 $0 $0 $0 $0 $0 $16.495.312
214 Andrei Kirilenko SF 27 $15.080.312 $16.451.250 $17.822.187 $0 $0 $0 $0 $49.353.749
356 Bobby Simmons SF 28 $9.920.000 $10.560.000 $0 $0 $0 $0 $0 $20.480.000
225 Francisco Garcia SG 27 $1.983.453 $0 $0 $0 $0 $0 $0 $1.983.453
458 John Salmons SG 29 $5.104.000 $5.456.000 $5.808.000 $0 $0 $0 $0 $16.368.000
306 Antoine Wright SG 24 $826.269 $0 $0 $0 $0 $0 $0 $826.269
61 Jarrett Jack PG 25 $2.002.623 $0 $0 $0 $0 $0 $0 $2.002.623
566 Sean Singletary PG 23 $442.114 $715.517 $0 $0 $0 $0 $0 $1.157.631
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Kings 1 Kings 1 Kings
2 Kings 2 Kings 2 Kings

Injuries
Name Injury Duration

Fast Break Basketball | Page created: abril 26, 2009