New Jersey Nets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $72.270.912
33 49 Cap Room: -$13.590.912

Yearly Statistics
Points Per Game: 96,0 Steals Per Game: 8,5
Points Allowed Per Game: 99,9 Rebounds Per Game: 51,3
Assists Per Game: 23,0 Blocks Per Game: 5,6
Turnovers Per Game: 14,0 Field Goal %: ,436

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
71 Dale Davis C 39 6'11'' 252 C+ D+ D- B+ B- D
632 Kosta Koufos C 19 7'0'' 265 C+ C D- B- C B
88 Jason Collins C 30 7'0'' 260 C D D- C+ C C
245 Kenyon Martin PF 31 6'9'' 240 B C- C- A- C+ C
69 Josh Boone PF 24 6'10'' 245 B- D D+ B B B
425 Sean Williams PF 22 6'10'' 235 B- D+ D- B C+ A
297 Lamar Odom SF 29 6'10'' 230 B C+ C+ B+ B C
447 Bostjan Nachbar SF 28 6'9'' 221 C+ A- C- B- C C
421 Al Thornton SF 25 6'8'' 220 B- B- C- B- C A
271 Cuttino Mobley SG 33 6'4'' 215 C+ B+ C B- C- C
414 Bonzi Wells SG 32 6'5'' 210 B C- C B+ C C
146 Devin Harris PG 25 6'3'' 185 C+ C+ B+ B+ D+ A
223 Chris Duhon PG 26 6'1'' 185 C B B- B- D+ C
165 Marcus Williams PG 23 6'3'' 205 C B+ B- B- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
71 Dale Davis C 82 19,1 4,8 5,6 0,9 0,4 1,0 0,5 ,380 ,690 .000
632 Kosta Koufos C 81 19,7 6,4 4,9 0,7 0,5 1,0 0,7 ,461 ,620 ,257
88 Jason Collins C 5 4,2 0,0 0,8 0,2 0,2 0,0 0,0 ,000 .000 .000
245 Kenyon Martin PF 81 29,7 15,0 7,9 1,6 1,2 1,2 1,2 ,416 ,594 ,000
69 Josh Boone PF 48 28,5 11,2 8,7 1,4 0,8 1,0 1,2 ,455 ,520 .000
425 Sean Williams PF 75 29,1 9,5 8,1 1,1 0,7 1,5 1,5 ,443 ,663 .000
297 Lamar Odom SF 85 35,2 14,3 8,2 3,7 1,4 0,6 2,2 ,415 ,678 ,296
447 Bostjan Nachbar SF 48 13,5 3,9 2,2 0,6 0,4 0,1 0,6 ,425 ,825 ,326
421 Al Thornton SF 87 30,6 8,7 5,4 1,7 1,0 0,3 1,7 ,424 ,710 ,189
271 Cuttino Mobley SG 87 16,3 4,0 2,4 1,1 0,6 0,1 0,9 ,433 ,790 ,321
414 Bonzi Wells SG 54 22,1 5,9 5,0 1,1 1,0 0,1 1,2 ,445 ,707 ,286
146 Devin Harris PG 85 34,3 10,1 4,1 4,6 1,6 0,2 2,7 ,449 ,662 ,350
223 Chris Duhon PG 83 15,5 3,8 1,5 2,7 0,7 0,1 0,8 ,475 ,712 ,500
165 Marcus Williams PG 54 11,3 4,4 1,3 2,3 0,5 0,1 1,1 ,430 ,759 ,333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
71 Dale Davis C 39 $1.262.275 $1.262.275 $0 $0 $0 $0 $0 $2.524.550
632 Kosta Koufos C 19 $1.084.980 $1.166.400 $1.247.700 $2.179.578 $0 $0 $0 $5.678.658
88 Jason Collins C 30 $6.200.000 $0 $0 $0 $0 $0 $0 $6.200.000
245 Kenyon Martin PF 31 $14.181.818 $15.363.636 $0 $0 $0 $0 $0 $29.545.454
69 Josh Boone PF 24 $1.212.120 $2.056.967 $0 $0 $0 $0 $0 $3.269.087
425 Sean Williams PF 22 $1.522.920 $1.629.120 $2.502.328 $0 $0 $0 $0 $5.654.368
297 Lamar Odom SF 29 $14.559.000 $0 $0 $0 $0 $0 $0 $14.559.000
447 Bostjan Nachbar SF 28 $2.621.029 $2.883.132 $0 $0 $0 $0 $0 $5.504.161
421 Al Thornton SF 25 $1.776.240 $1.900.200 $2.814.196 $0 $0 $0 $0 $6.490.636
271 Cuttino Mobley SG 33 $9.100.000 $9.800.000 $0 $0 $0 $0 $0 $18.900.000
414 Bonzi Wells SG 32 $1.910.000 $2.062.800 $0 $0 $0 $0 $0 $3.972.800
146 Devin Harris PG 25 $8.520.000 $8.520.000 $8.520.000 $8.520.000 $8.520.000 $0 $0 $42.600.000
223 Chris Duhon PG 26 $4.058.010 $4.463.811 $4.869.612 $0 $0 $0 $0 $13.391.433
165 Marcus Williams PG 23 $1.262.520 $2.076.845 $0 $0 $0 $0 $0 $3.339.365
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3.000.000 $0 $0 $0 $0 $0 $0 $3.000.000

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Magic 1 Nets 1 Nets
2 Nets 2 Nets 2 Nets

Injuries
Name Injury Duration
Josh Boone Broken Skull 12

Fast Break Basketball | Page created: abril 26, 2009